Top 25 Under 25: Ballots Revealed
We take a look at how the staff voted in our Top 25 Under 25 Review
With the Top 25 Under 25 feature wrapping up last Friday, we’ll be dedicating a few articles this week to breaking down the results. In the spirit of transparency, every year we unveil our staff’s voting. Here are the final rankings:
Top 25 Under 25 Ballots
Rank | Name | Ary | Brandon | Colin | Dewie | NKB | Ross | Spencer | Readers |
---|---|---|---|---|---|---|---|---|---|
1 | Chabot, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Tkachuk, Brady | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 |
3 | Brännström, Erik | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 4 |
4 | White, Colin | 5 | 2 | 8 | 3 | 5 | 4 | 6 | 3 |
5 | Batherson, Drake | 3 | 6 | 3 | 5 | 4 | 7 | 4 | 5 |
6 | Brown, Logan | 6 | 7 | 5 | 10 | 6 | 6 | 5 | 7 |
6 | Wolanin, Christian | 7 | 5 | 6 | 7 | 7 | 5 | 9 | 6 |
8 | Duclair, Anthony | 8 | 5 | 7 | 5 | 17 | 9 | 7 | 8 |
9 | Balcers, Rudolfs | 9 | 9 | 11 | 8 | 9 | 8 | 8 | 9 |
10 | Norris, Josh | 10 | 12 | 9 | 15 | 11 | 15 | 10 | 12 |
11 | Jaros, Christian | 16 | 11 | 13 | 13 | 16 | 11 | 14 | 15 |
12 | Bernard-Docker, Jacob | 11 | 19 | 18 | 16 | 12 | 13 | 12 | 11 |
13 | Formenton, Alex | 13 | 14 | 14 | 12 | 14 | 18 | 18 | 10 |
14 | Abramov, Vitaly | 19 | 16 | 15 | 9 | 8 | 14 | 16 | 18 |
15 | Högberg, Marcus | 20 | 10 | 22 | 14 | 15 | 10 | 11 | 14 |
16 | Thomson, Lassi | 14 | 18 | 19 | 17 | 10 | 12 | 15 | 13 |
17 | Lajoie, Maxime | 12 | 13 | 12 | 6 | 19 | 20 | 19 | 19 |
18 | Chlapík, Filip | 18 | 22 | 16 | 11 | 13 | 21 | 17 | 17 |
18 | Davidsson, Jonathan | 15 | 17 | 17 | 19 | 18 | 16 | 13 | 20 |
20 | Paul, Nicholas | 17 | 15 | 10 | 18 | 20 | 19 | 20 | 24 |
21 | Daccord, Joey | 21 | 21 | 20 | 20 | 21 | 17 | 23 | 21 |
22 | Veronneau, Max | 8 | 21 | 22 | 22 | 22 | 22 | ||
23 | Tychonick, Jonathan | 25 | 20 | 24 | 23 | 22 | 23 | 21 | 26 |
24 | Gustavsson, Filip | 24 | 21 | 24 | 24 | 24 | 16 | ||
25 | Pinto, Shane | 23 | 23 | 24 | 23 | 23 |
Now’s your chance to tell us how right (or how wrong!) each of us really was.