2020 S7S Playoff Bracket Challenge: Round 2 Results
Everyone’s betting on Vegas and Tampa in the next round!
Four teams are left in this unique, yet still entertaining iteration of the Stanley Cup Playoffs, and two of those teams are the Dallas Stars and the New York Islanders. They’ve stifled their opponents in the playoffs with impregnable defences and rock-solid goaltending. It’s safe to say, however, that not many people expected them to be here. Specifically, out of the 23 of you who participated in the third and final poll, nine of you picked the Islanders to advance over the Flyers, and none of you had Dallas over Colorado.
On that note, we did have 71 people who submitted a response for at least one poll, but only a handful clocked in for all three; those who did so will have a larger chance to win it all this year. We structured it this way because of the variability introduced by re-seeding the bracket twice, once after the play-in round, and again after the first round. With that, here are the current standings after Round 2!
2020 Playoff Bracket Results: Round 2
Rank | User | Points |
---|---|---|
1 | MScaptura | 33 |
1 | Dbalkwill | 33 |
1 | Rockoblue | 33 |
4 | Abramov Kadabramov | 30 |
5 | Eldur00 | 28 |
5 | GoSensGo44 | 28 |
7 | DW19 | 24 |
8 | otsens11 | 23 |
8 | Shaan M | 23 |
8 | 98XK8 | 23 |
11 | StuInStupid | 22 |
12 | Fisher's Man Friend | 21 |
12 | MIKEEC67 | 21 |
14 | Ross A | 20 |
15 | Joshuacanada | 19 |
15 | aenesidemus | 19 |
15 | kohnan | 19 |
15 | Jahiegel | 19 |
19 | JeffreyLebowski | 15 |
19 | Eugenious von Melnyckson | 15 |
21 | SENS_Fan13 | 14 |
22 | KCblues | 13 |
22 | MG | 13 |
22 | bottomofthecup | 13 |
22 | alim1236 | 13 |
22 | afeene01 | 13 |
27 | Danielson6 | 12 |
28 | pmurray165 | 11 |
28 | Ottablah | 11 |
28 | Niachini2 | 11 |
28 | ottawabob | 11 |
32 | 2020 TML Cup Champians | 10 |
32 | 8149423853 | 10 |
32 | Alfie's broken stick | 10 |
32 | KingJulien17 | 10 |
36 | dabber | 9 |
36 | hughpouliot | 9 |
36 | gerryhughes | 9 |
36 | Maestro33 | 9 |
36 | 2tough4u | 9 |
36 | DaviesTheGreat | 9 |
36 | BravoMike | 9 |
36 | Xfabb1952 | 9 |
44 | Luna B | 8 |
44 | Ghazel | 8 |
44 | dennis red wing | 8 |
44 | KanevsKarl | 8 |
44 | Havey03 | 8 |
49 | Brandon Maki | 7 |
49 | gee.mo3 | 7 |
49 | Rubber Duck Dave | 7 |
52 | Peterkozel | 6 |
52 | 2121212121212 | 6 |
52 | GerGer | 6 |
52 | mark p 26 | 6 |
56 | Hamilton | 5 |
56 | Aurelian | 5 |
56 | kaz1722 | 5 |
56 | afeene01 | 5 |
56 | Bodega | 5 |
56 | cook time 22 | 5 |
56 | SylvainTurgeon61 | 5 |
63 | Sensfan88 | 4 |
63 | bbell88 | 4 |
63 | senatorsrock65 | 4 |
63 | Crackeyes | 4 |
63 | Winner Winner Chicken Dinner | 4 |
68 | Joe | 2 |
68 | bigmak16 | 2 |
68 | Marvellous | 2 |
71 | FilipKubaGoodingJr. | 0 |
We’ve got a three-way tie for first at the moment, between MScaptura, Dbalkwill, and Rockoblue. MScaptura and Rockoblue both have the Golden Knights winning the Cup over the Lightning, while Dbalkwill had a Bruins-Avs final. Three points back of the leaders is Abramov Kadabramov, who’s banking on the Tampa Bay Lightning to go all the way this year. If Dallas and New York continue to wreak havoc on everyone’s brackets, we may very well see the tiebreaker come into play here. We’ll update you with the scores once again when the Stanley Cup Final rolls around. Have a good one!