A look at the Binghamton Senators Goalies
The Binghamton Senators goaltenders are among the most popular members of the team, at least with Sens fans. First, there's Mike 'not Martin' Brodeur, who gained cult-hero status for kick-starting the Ottawa Senators 11-game winning streak last season (and leading the way in his fan club is none other than Don Cherry). After him, Robin Lehner, one of the most highly anticipated prospects in the Senators system and the one great goaltending hope for the franchise. Which leaves us with newly-signed Barry Brust, who--aside from his superhero-esque alliterative name--has yet to show us what he can do. We'll see quickly enough.
So what can we expect from these guys, once the season gets started?
Regular season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | OTL | Min | GA | SO | GAA | SV% | |
2003-04 | Moose Jaw Warriors | WHL | 41 | 23 | 12 | 5 | - | 2385 | 84 | 5 | 2.11 | .929 | |
2004-05 | Greenville Grrrowl | ECHL | 35 | 19 | 15 | 1 | - | 2080 | 93 | 2 | 2.68 | .927 | |
2004-05 | Norfolk Admirals | AHL | 1 | 0 | 1 | 0 | - | 38 | 4 | 0 | 6.17 | .733 | |
2005-06 | Greenville Grrrowl | ECHL | 24 | 14 | 8 | - | 2 | 1466 | 63 | 1 | 2.58 | .916 | |
2006-07 | Toledo Storm | ECHL | 5 | 3 | 2 | - | 0 | 300 | 10 | 2 | 2.00 | .938 | |
2006-07 | Norfolk Admirals | AHL | 10 | 4 | 3 | - | 0 | 495 | 28 | 0 | 3.39 | .891 | |
2007–08 | Pensacola Ice Pilots | ECHL | 26 | 10 | 9 | - | 5 | 1504 | 71 | 1 | 2.83 | .918 | |
2007–08 | Rockford IceHogs | AHL | 8 | 2 | 3 | - | 0 | 341 | 16 | 0 | 2.81 | .904 | |
2008–09 | Augusta Lynx | ECHL | 8 | 2 | 4 | - | 1 | 457 | 23 | 1 | 3.02 | .919 | |
2008–09 | Rochester Americans | AHL | 38 | 18 | 13 | - | 4 | 2127 | 87 | 2 | 2.45 | .921 | |
2009–10 | Binghamton Senators | AHL | 36 | 13 | 12 | - | 2 | 1883 | 96 | 2 | 3.06 | .899 | |
2009–10 | Ottawa Senators | NHL | 3 | 3 | 0 | - | 0 | 180 | 3 | 1 | 1.00 | .966 | |
ECHL totals | 98 | 48 | 38 | 1 | 7 | 5807 | 260 | 7 | 2.69 | .922 | |||
AHL Totals | 93 | 37 | 32 | 0 | 6 | 4884 | 231 | 4 | 2.84 | .907 |
A distant relative of New Jersey Devils goaltender Martin Brodeur, Mike "Not Martin" Brodeur is the goalie given credit (perhaps too much) for starting the Ottawa Senators 11-game winning streak. While his small sample size in the NHL paints a picture that he can play in the NHL, his numbers in the AHL haven't shown him to be much more than a depth goalie. If he can find a little more consistency to his game, he might get a shot to start games in the NHL regularly--but it doesn't seem likely for this year.
Regular season | Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | OTL | Min | GA | SO | GAA | SV% | GP | W | L | Min | GA | SO | GAA | SV% | ||
2000–01 | Spokane Chiefs | WHL | 16 | 4 | 6 | 1 | - | 777 | 42 | 0 | 3.24 | .891 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | ||
2001–02 | Spokane Chiefs | WHL | 60 | 28 | 21 | 10 | - | 3540 | 152 | 1 | 2.58 | .912 | 11 | 6 | 5 | 677 | 23 | 0 | 2.04 | .920 | ||
2002–03 | Spokane Chiefs | WHL | 59 | 22 | 31 | 4 | - | 3385 | 194 | 0 | 3.38 | .882 | 11 | 4 | 7 | 722 | 37 | 0 | 3.07 | .915 | ||
2003–04 | Spokane Chiefs | WHL | 27 | 10 | 13 | 2 | - | 1505 | 75 | 0 | 2.99 | .903 | — | — | — | — | — | — | — | — | ||
2003–04 | Calgary Hitmen | WHL | 25 | 12 | 8 | 3 | - | 1448 | 54 | 2 | 2.24 | .917 | 7 | 3 | 4 | 457 | 15 | 2 | 1.97 | .928 | ||
2004–05 | Reading Royals | ECHL | 42 | 27 | 9 | 4 | - | 2413 | 79 | 4 | 1.96 | .928 | 8 | 4 | 4 | 481 | 14 | 2 | 1.74 | .943 | ||
2005–06 | Reading Royals | ECHL | 6 | 3 | 3 | - | 0 | 361 | 18 | 0 | 3.00 | .906 | — | — | — | — | — | — | — | — | ||
2005–06 | Manchester Monarchs | AHL | 35 | 19 | 14 | - | 1 | 1971 | 89 | 2 | 2.71 | .916 | 5 | 2 | 2 | 279 | 17 | 1 | 3.66 | .899 | ||
2006–07 | Manchester Monarchs | AHL | 18 | 9 | 7 | - | 0 | 951 | 38 | 2 | 2.40 | .923 | 5 | 2 | 1 | 199 | 6 | 0 | 1.81 | .936 | ||
2006–07 | Los Angeles Kings | NHL | 11 | 2 | 4 | - | 1 | 486 | 30 | 0 | 3.70 | .878 | — | — | — | — | — | — | — | — | ||
2007–08 | Houston Aeros | AHL | 43 | 24 | 16 | - | 3 | 2380 | 90 | 4 | 2.27 | .919 | 3 | 1 | 2 | 202 | 6 | 1 | 1.78 | .932 | ||
WHL totals | 187 | 76 | 79 | 10 | - | 10655 | 517 | 1 | 2.91 | .901 | 30 | 13 | 17 | 1856 | 75 | 2 | 2.36 | .921 | ||||
ECHL Totals | 48 | 30 | 12 | 4 | 0 | 2774 | 97 | 4 | 2.10 | .925 | 8 | 4 | 4 | 481 | 14 | 2 | 1.74 | .943 | ||||
AHL totals | 96 | 52 | 37 | - | 4 | 5302 | 217 | 8 | 2.46 | .918 | 13 | 5 | 5 | 680 | 29 | 2 | 2.56 | .917 |
Barry Brust is one of the underrated goalies in minor league hockey. Ranked 22nd in North America and drafted in the third round (73rd overall) by Minnesota. Unable to reach a deal with the Wild, Brust signed with the Kings and started his career in the ECHL during the lockout. He's been penciled in depth charts as a backup for better prospects, but Brust has shown to be one of the AHL's better goalies. Don't underestimate Barry Brust, he'll only prove you wrong. He might spend time in Elmira, but don't expect him to stay there long.
Regular season | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | OTL | Min | GA | SO | GAA | SV% | |
2009–10 | Sault Ste. Marie Greyhounds | OHL | 47 | 27 | 13 | - | 3 | 2574 | 120 | 5 | 2.80 | .918 | |
2009–10 | Binghamton Senators | AHL | 2 | 2 | 0 | - | 0 | 120 | 6 | 0 | 3.00 | .898 |
Robin Lehner: The man who is to end about two decades of goalie inconsistency and mediocrity. At least that's what we're building him as (no pressure or anything). He's got the size and skills to do it, and he knows it too. Since he's a butterfly goalie, he can beat players low, and Lehner uses his body as well to defend the net. He does have his flaws, he's very inconsistent and needs to learn how to stop rebounds. But for a guy his size, he can move, so after a little more seasoning in the AHL, he might be NHL ready. It's also noteworthy that his dad, Robin Lehner's dad, has been given much credit for Henrik Lundqvist's success in the NHL.