A look at the Binghamton Senators: The forwards
With training camp approaching quickly, let's take a look at some of the players that will be playing in Binghamton next season. This isn't the official Binghamton Senators roster, so forgive me if some of the players are not playing in Binghamton this season, but here's a pretty basic look at who's in place right now.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | U.S. National Under-18 Team | NAHL | 13 | 2 | 4 | 6 | 50 | — | — | — | — | — | ||
2005-06 | Michigan | NCAA | 27 | 5 | 2 | 7 | 57 | — | — | — | — | — | ||
2006–07 | Michigan | NCAA | 19 | 0 | 0 | 0 | 28 | — | — | — | — | — | ||
2006–07 | Ottawa 67's | OHL | 35 | 7 | 9 | 16 | 88 | 4 | 0 | 0 | 0 | 6 | ||
2007–08 | Ottawa 67's | OHL | 34 | 8 | 9 | 17 | 78 | 4 | 0 | 2 | 2 | 11 | ||
2008–09 | Bakersfield Condors | ECHL | 35 | 0 | 2 | 2 | 44 | 2 | 0 | 0 | 0 | 0 | ||
2008–09 | Iowa Chops | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2009–10 | Binghamton Senators | AHL | 62 | 6 | 1 | 7 | 78 | — | — | — | — | — | ||
NCAA totals | 46 | 5 | 2 | 7 | 85 | |||||||||
OHL totals | 69 | 15 | 18 | 33 | 166 | 8 | 0 | 2 | 2 | 17 | ||||
AHL totals | 64 | 6 | 1 | 7 | 78 |
Let's start with the positive: Jason Bailey has some speed, a great work ethic, and nice puck handling. He's a nice player to have on your checking line and a great influence on the younger players. He's undersized and there seems little offensive upside for Bailey, but his contributions can take forms other than offensive production.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Mississauga IceDogs | OHL | 61 | 3 | 7 | 10 | 30 | 24 | 2 | 3 | 5 | 21 | ||
2004–05 | Mississauga IceDogs | OHL | 66 | 11 | 17 | 28 | 103 | 5 | 1 | 1 | 2 | 8 | ||
2005–06 | Mississauga IceDogs | OHL | 67 | 16 | 25 | 41 | 152 | — | — | — | — | — | ||
2005–06 | Binghamton Senators | AHL | 9 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
2006–07 | Mississauga IceDogs | OHL | 23 | 5 | 11 | 16 | 37 | — | — | — | — | — | ||
2006–07 | Saginaw Spirit | OHL | 30 | 5 | 24 | 29 | 49 | 6 | 1 | 2 | 3 | 10 | ||
2006–07 | Binghamton Senators | AHL | 5 | 0 | 2 | 2 | 9 | — | — | — | — | — | ||
2007–08 | Binghamton Senators | AHL | 24 | 3 | 5 | 8 | 44 | — | — | — | — | — | ||
2007–08 | Ottawa Senators | NHL | 21 | 2 | 2 | 4 | 19 | 4 | 1 | 0 | 1 | 6 | ||
2008–09 | Binghamton Senators | AHL | 18 | 1 | 1 | 2 | 41 | — | — | — | — | — | ||
2008–09 | Ottawa Senators | NHL | 12 | 0 | 0 | 0 | 15 | — | — | — | — | — | ||
2009–10 | Binghamton Senators | AHL | 57 | 5 | 6 | 11 | 109 | — | — | — | — | — | ||
OHL totals | 247 | 40 | 84 | 124 | 371 | 35 | 4 | 6 | 10 | 39 | ||||
AHL totals | 113 | 10 | 14 | 24 | 205 | |||||||||
NHL totals | 33 | 2 | 2 | 4 | 34 | 4 | 1 | 0 | 1 | 6 |
In an interview with Michael Sharp (who has, unfortunately, left the B-Sens beat with the Press & Sun Bulletin, but we thank for all his hard work), Tim Murray said about Bass "He's what I consider a veteran. He's a character guy. I think he can help the kids. I think he can lead by example, and I think he can play games in a role up here if we need him." Bass is a great skater, and a perfect fit for any powerplay. He knows how to win faceoffs, and he can hit very hard for a centre. Think of him as Mike Fisher, minus the offense, a character guy that plays nice hockey, and a forward that plays with a defensemen mindset.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2006–07 | University of New Hampshire | HE | 38 | 9 | 3 | 12 | 12 | — | — | — | — | — | ||
2007–08 | University of New Hampshire | HE | 38 | 14 | 12 | 26 | 20 | — | — | — | — | — | ||
2008–09 | University of New Hampshire | HE | 38 | 9 | 21 | 30 | 36 | — | — | — | — | — | ||
2009–10 | University of New Hampshire | HE | 39 | 29 | 24 | 53 | 20 | — | — | — | — | — | ||
2009–10 | Ottawa Senators | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
Hockey East totals | 80 | 61 | 60 | 121 | 88 | — | — | — | — | — |
When people look at Bobby Butler, one of the players compared to him is Daniel Alfredsson. Two-way forward, great hands, actuate sniper, nice playmaking skills, and just as good on defense as he is on offense. Add all that, and toss in great powerplay skills, and you got a great player in the making. We'll have to keep our expectations in check until we see him play some professional hockey, but the scouting reports sure make things look good.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Texarkana Bandits | NAHL | 56 | 20 | 24 | 44 | 71 | — | — | — | — | — | ||
2004–05 | Lincoln Stars | USHL | 60 | 30 | 30 | 60 | 56 | 4 | 0 | 2 | 2 | 4 | ||
2005–06 | Notre Dame | CCHA | 36 | 6 | 28 | 34 | 32 | — | — | — | — | — | ||
2006–07 | Notre Dame | CCHA | 42 | 14 | 34 | 48 | 18 | — | — | — | — | — | ||
2007–08 | Notre Dame | CCHA | 41 | 15 | 23 | 38 | 26 | — | — | — | — | — | ||
2008–09 | Notre Dame | CCHA | 40 | 13 | 25 | 38 | 34 | — | — | — | — | — | ||
2009–10 | Binghamton Senators | AHL | 80 | 11 | 27 | 38 | 61 | — | — | — | — | — | ||
CCHA totals | 159 | 48 | 110 | 158 | 110 | — | — | — | — | — |
Erik Condra is arguably the most underrated forward in the Ottawa Senators system. He's a great skater and an extremely good passer. But as good as his playmaking skills are, his defense needs work. He's easily intimidated and a bit of a shrinking violet when it comes to hitting. Once Erik learns how to hold his own physically, he should become one of the most talked about players in the system.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2006–07 | Oshawa Generals | OHL | 67 | 4 | 4 | 8 | 54 | 9 | 0 | 0 | 0 | 2 | ||
2007–08 | Oshawa Generals | OHL | 63 | 11 | 14 | 25 | 79 | 15 | 1 | 1 | 2 | 22 | ||
2008–09 | Ottawa 67's | OHL | 68 | 34 | 26 | 60 | 48 | 7 | 7 | 2 | 9 | 14 | ||
2009–10 | Ottawa 67's | OHL | 27 | 15 | 6 | 21 | 33 | 12 | 9 | 3 | 12 | 27 | ||
OHL totals | 225 | 64 | 50 | 114 | 214 | 43 | 17 | 6 | 23 | 65 |
The former 67 is one tough 21 year old. A shoulder injury held Cowick back in his last season with the 67s, but he was able to return and put up a great numbers in last year's playoff run. He's got talent, and a huge amount of physicality to his game. He should be fun for Bingo fans to watch this season, and Ottawa's front office will be watching his development closely.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | HK Riga 2000 | BLR | 45 | 4 | 11 | 15 | 16 | — | — | — | — | — | ||
2006–07 | Toronto St. Michael's Majors | OHL | 61 | 18 | 42 | 60 | 64 | — | — | — | — | — | ||
2006–07 | Binghamton Senators | AHL | 11 | 2 | 0 | 2 | 7 | — | — | — | — | — | ||
2007–08 | Toronto St. Michael's Majors | OHL | 62 | 40 | 34 | 74 | 42 | 4 | 2 | 1 | 3 | 4 | ||
2007–08 | Binghamton Senators | AHL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2008–09 | Binghamton Senators | AHL | 23 | 2 | 1 | 3 | 9 | — | — | — | — | — | ||
2008–09 | Mississauga St. Michael's Majors | OHL | 30 | 11 | 17 | 28 | 35 | 11 | 2 | 7 | 9 | 14 | ||
2009–10 | Binghamton Senators | AHL | 72 | 21 | 25 | 46 | 16 | — | — | — | — | — | ||
2009–10 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
OHL Totals | 153 | 69 | 93 | 162 | 141 | 15 | 4 | 8 | 12 | 18 | ||||
AHL Totals | 109 | 25 | 27 | 52 | 32 | — | — | — | — | — |
Dausgavins is fun player to watch, but he suffers from the same disorder that Jason Spezza does. He isn't just a pass first player, he's a pass first, second, and third player. Still, last season he scored almost as many goals as he did assists, so it hasn't apparently held him back too much, but if he becomes a little more selfish, he could turn into a solid AHL sniper. It's worth noting that Daugavins is on the last year of his entry-level deal, and hasn't looked like an NHL-caliber player in his first couple years.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2007–08 | Lloydminster Bobcats | AJHL | 52 | 8 | 12 | 20 | 82 | — | — | — | — | — | ||
2008-09 | Lloydminster Bobcats | AJHL | 54 | 12 | 25 | 37 | 185 | — | — | — | — | — | ||
NCAA totals | 106 | 20 | 37 | 57 | 267 |
Bryan Murray signed Dziurzynski to a three-year entry level deal, and this might turn out to be a steal. A mix of a toughness and playmaking, Dziurzynski had 185 penalty minutes in just 54 games played while putting up 37 points on the way. Still, he was playing in the AJHL, a junior-A league with competition nowhere near the level of the AHL, let alone the NHL. Dziurzynski has a steep learning curve ahead of him.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | Nanaimo Clippers | BCHL | 56 | 27 | 35 | 62 | 46 | — | — | — | — | — | ||
2006–07 | Cornell University | NCAA | 31 | 11 | 8 | 19 | 26 | — | — | — | — | — | ||
2007–08 | Cornell University | NCAA | 36 | 14 | 19 | 33 | 41 | — | — | — | — | — | ||
2008–09 | Cornell University | NCAA | 36 | 15 | 16 | 31 | 28 | — | — | — | — | — | ||
2009–10 | Cornell University | NCAA | 34 | 15 | 20 | 35 | 31 | — | — | — | — | — | ||
NCAA totals | 137 | 55 | 63 | 118 | 126 | — | — | — | — | — |
Greening is gifted a skater, and might have the best slapshot in Binghamton. He can score all by himself, but needs to learn how to use his linemates effectively, and could stand to get better at puck handling--some of the most important assets of a centerman. This season will be his first as a pro, so we will see what Greening is made of.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2006–07 | Kitchener Rangers | OHL | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | ||
2007–08 | Gatineau Olympiques | QMJHL | 19 | 5 | 7 | 12 | 16 | — | — | — | — | — | ||
2007–08 | Drummondville Voltigeurs | QMJHL | 43 | 19 | 17 | 36 | 77 | — | — | — | — | — | ||
2008–09 | Drummondville Voltigeurs | QMJHL | 62 | 52 | 42 | 94 | 86 | 19 | 21 | 13 | 34 | 26 | ||
2009–10 | Saint John Sea Dogs | QMJHL | 56 | 15 | 39 | 85 | 31 | 21 | 11 | 13 | 24 | 23 | ||
QMJHL totals | 158 | 122 | 105 | 227 | 126 | 44 | 32 | 26 | 58 | 49 |
Hoffman is among he most highly-touted offensive prospects in the Senators' system, and you can see why with the 227P in 158GP during his QMJHL career. With routinely inflated offensive numbers in the QMJHL, though, it remains to be seen how Hoffman's skills will transfer into the professional game.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Saskatoon Blades | WHL | 52 | 18 | 23 | 41 | 58 | 7 | 1 | 2 | 3 | 14 | ||
2002–03 | Saskatoon Blades | WHL | 66 | 38 | 41 | 79 | 101 | 6 | 7 | 1 | 8 | 8 | ||
2003–04 | Saskatoon Blades | WHL | 72 | 24 | 20 | 44 | 59 | — | — | — | — | — | ||
2004–05 | Saskatoon Blades | WHL | 67 | 40 | 33 | 73 | 63 | 4 | 1 | 1 | 2 | 9 | ||
2005–06 | Grand Rapids Griffins | AHL | 10 | 1 | 0 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | ||
2005–06 | Muskegon Fury | UHL | 65 | 41 | 40 | 81 | 79 | 3 | 2 | 2 | 4 | 0 | ||
2006–07 | Grand Rapids Griffins | AHL | 38 | 9 | 8 | 17 | 26 | — | — | — | — | — | ||
2006–07 | Syracuse Crunch | AHL | 22 | 5 | 9 | 14 | 14 | — | — | — | — | — | ||
2007–08 | Blues | SM-l | 47 | 22 | 22 | 44 | 24 | 17 | 3 | 6 | 9 | 22 | ||
2008–09 | Blues | SM-l | 54 | 21 | 34 | 55 | 38 | 14 | 9 | 7 | 16 | 4 | ||
2009–10 | Binghamton Senators | AHL | 72 | 34 | 34 | 68 | 48 | — | — | — | — | — | ||
2009–10 | Ottawa Senators | NHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
WHL totals | 257 | 140 | 117 | 237 | 281 | 17 | 9 | 4 | 13 | 31 | ||||
AHL totals | 142 | 49 | 51 | 100 | 102 | 13 | 0 | 0 | 0 | 0 | ||||
SM-l totals | 101 | 43 | 56 | 99 | 62 | 31 | 12 | 13 | 25 | 26 |
He's only 26 years old, but Keller will be one of the older players on the Binghamton roster next season. He'll add some leadership responsibilities to the offensive load Keller will be expected to carry, but there's reason to think he'll be fine with that. He'll be among the first players the Senators might call up as an injury replacement, and should be among the B-Sens' leading scorers this season.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996-97 | Val d'Or Foreurs | QMJHL | 66 | 1 | 9 | 10 | 312 | — | — | — | — | — | ||
1997-98 | Val d'Or Foreurs | QMJHL | 63 | 3 | 20 | 32 | 338 | 19 | 1 | 6 | 7 | 101 | ||
1998-99 | Drummondville Voltigeurs | QMJHL | 53 | 12 | 36 | 48 | 295 | — | — | — | — | — | ||
1999-00 | Philadelphia Phantoms | AHL | 78 | 4 | 8 | 12 | 416 | 5 | 0 | 1 | 1 | 7 | ||
2000-01 | Philadelphia Phantoms | AHL | 64 | 3 | 7 | 10 | 330 | 10 | 0 | 0 | 0 | 33 | ||
2001-02 | Atlanta Thrashers | NHL | 5 | 0 | 0 | 0 | 26 | — | — | — | — | — | ||
2001-02 | Philadelphia Phantoms | AHL | 60 | 0 | 6 | 6 | 251 | — | — | — | — | — | ||
2001-02 | Chicago Wolves | AHL | 7 | 2 | 1 | 3 | 34 | 15 | 0 | 1 | 1 | 40 | ||
2002–03 | Chicago Wolves | AHL | 50 | 2 | 5 | 7 | 194 | 1 | 0 | 0 | 0 | 0 | ||
2002-03 | Atlanta Thrashers | NHL | 18 | 0 | 2 | 2 | 61 | — | — | — | — | — | ||
2003-04 | Atlanta Thrashers | NHL | 62 | 1 | 1 | 2 | 181 | — | — | — | — | — | ||
2005-06 | Atlanta Thrashers | NHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2005-06 | Chicago Wolves | AHL | 36 | 2 | 3 | 5 | 161 | — | — | — | — | — | ||
2006-07 | Hartford Wolf Pack | AHL | 58 | 3 | 6 | 9 | 309 | — | — | — | — | — | ||
2007-08 | Hartford Wolf Pack | AHL | 14 | 4 | 1 | 5 | 49 | — | — | — | — | — | ||
2008-09 | San Antonio Rampage | AHL | 59 | 2 | 2 | 4 | 324 | — | — | — | — | — | ||
2009-10 | San Antonio Rampage | AHL | 61 | 2 | 2 | 4 | 289 | — | — | — | — | — | ||
QMJHL totals | 182 | 16 | 65 | 81 | 945 | 19 | 1 | 6 | 7 | 101 | ||||
AHL totals | 487 | 24 | 41 | 65 | 2357 | 31 | 0 | 2 | 2 | 80 | ||||
NHL totals | 91 | 1 | 3 | 4 | 268 | — | — | — | — | — |
Francis Lessard has spent 3570 minutes in the penalty box! That's almost the equivalent of two and a half days! Lessard will likely spend most of the season in Binghamton, but may be called up for spot duty in Ottawa against tougher opponents, like the hated Maple Leafs. In either circumstance, he should do just fine.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Ottawa 67's | OHL | 55 | 18 | 25 | 43 | 18 | 13 | 6 | 7 | 13 | 10 | ||
2002–03 | Ottawa 67's | OHL | 66 | 63 | 88 | 151 | 83 | 23 | 19 | 19 | 38 | 30 | ||
2003–04 | Ottawa 67's | OHL | 65 | 51 | 67 | 118 | 82 | 7 | 7 | 3 | 10 | 10 | ||
2004–05 | Hamilton Bulldogs | AHL | 78 | 16 | 27 | 43 | 20 | 4 | 0 | 0 | 0 | 2 | ||
2005–06 | Hamilton Bulldogs | AHL | 77 | 19 | 40 | 59 | 67 | — | — | — | — | — | ||
2006–07 | Hamilton Bulldogs | AHL | 80 | 20 | 35 | 55 | 54 | 22 | 10 | 12 | 22 | 10 | ||
2007–08 | Hamilton Bulldogs | AHL | 78 | 30 | 42 | 72 | 50 | — | — | — | — | — | ||
2007–08 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | Houston Aeros | AHL | 77 | 25 | 54 | 79 | 60 | 20 | 12 | 11 | 23 | 32 | ||
2009–10 | Hartford Wolf Pack | AHL | 76 | 31 | 54 | 85 | 44 | — | — | — | — | — | ||
2009–10 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
OHL totals | 186 | 132 | 180 | 312 | 183 | 43 | 32 | 29 | 61 | 50 | ||||
AHL totals | 466 | 141 | 252 | 393 | 295 | 46 | 22 | 23 | 45 | 44 | ||||
NHL Totals | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — |
A former Canadiens prospect, Locke has moved around a bit in the league since being drafted. He's put up very good AHL numbers, scoring better than a point per game in each of the last two seasons. He hasn't had much of a shot in the NHL yet, but should be a huge provider for the B-Sens. Similar to Keller, he'll be one of the first among those recalled as injury replacements.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | USNTDP | NAHL | 40 | 10 | 12 | 22 | 41 | — | — | — | — | — | ||
2005–06 | USNTDP | NAHL | 13 | 6 | 10 | 16 | 14 | — | — | — | — | — | ||
2006–07 | University of Minnesota | WCHA | 43 | 7 | 8 | 15 | 51 | — | — | — | — | — | ||
2007–08 | Seattle Thunderbirds | WHL | 70 | 21 | 34 | 55 | 66 | 12 | 2 | 6 | 8 | 14 | ||
2008–09 | Seattle Thunderbirds | WHL | 63 | 27 | 35 | 62 | 55 | 5 | 1 | 0 | 1 | 10 | ||
2008–09 | Binghamton Senators | AHL | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2009–10 | Binghamton Senators | AHL | 76 | 8 | 9 | 17 | 49 | — | — | — | — | — | ||
NAHL totals | 53 | 16 | 22 | 38 | 55 | — | — | — | — | — | ||||
WHL totals | 133 | 48 | 69 | 117 | 111 | 17 | 3 | 6 | 9 | 14 | ||||
AHL totals | 82 | 8 | 10 | 18 | 49 | — | — | — | — | — |
Ottawa Senators top forward prospect that has no NHL ice time, O'Brien is the first pick of the Bryan Murray era. O'Brien, a former defensemen, has shown he plays defense; it's just that the offense hasn't yet shown. As fantastic as it is, to watch a centre block shots and deliver hard hits, it'll be nice to see him take more shots and take charge of the offense. Until then, he's just a defensemen playing centre.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Swift Current Broncos | WHL | 14 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
2005–06 | Swift Current Broncos | WHL | 64 | 2 | 5 | 7 | 78 | 3 | 0 | 0 | 0 | 9 | ||
2006–07 | Swift Current Broncos | WHL | 71 | 16 | 15 | 31 | 130 | 6 | 0 | 2 | 2 | 11 | ||
2007–08 | Swift Current Broncos | WHL | 72 | 22 | 48 | 70 | 136 | 12 | 5 | 5 | 10 | 29 | ||
2007–08 | Manitoba Moose | AHL | — | — | — | — | — | 6 | 0 | 1 | 1 | 0 | ||
2008–09 | Binghamton Senators | AHL | 79 | 24 | 24 | 48 | 132 | — | — | — | — | — | ||
2008–09 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2009–10 | Binghamton Senators | AHL | 68 | 14 | 27 | 41 | 100 | — | — | — | — | — | ||
2009–10 | Ottawa Senators | NHL | 15 | 2 | 1 | 3 | 14 | 6 | 0 | 0 | 0 | 5 | ||
WHL totals | 221 | 41 | 69 | 110 | 314 | 21 | 5 | 7 | 12 | 49 | ||||
AHL totals | 147 | 38 | 51 | 89 | 232 | 6 | 0 | 1 | 1 | 0 | ||||
NHL totals | 16 | 2 | 1 | 3 | 14 | 6 | 0 | 0 | 0 | 5 |
The most likely player on this list to stick with the Ottawa Senators, Z. Smith won our hearts with his fantastic work ethic (and his jersey). He's not the best offensive player on the roster, but Z. Smith gives plenty of spark to the fourth line, and might very well slot in there. If not, he should play second- or third-line on Bingo. If you love players that crash the net, then Zack Smith is your guy.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003-04 | Estevan Bruins | SJHL | 56 | 3 | 7 | 10 | 55 | — | — | — | — | — | ||
2004–05 | Estevan Bruins | SJHL | 51 | 6 | 13 | 19 | 112 | — | — | — | — | — | ||
2005–06 | Moncton Wildcats | QMJHL | 64 | 5 | 9 | 14 | 140 | 21 | 1 | 5 | 6 | 21 | ||
2006–07 | Moncton Wildcats | QMJHL | 5 | 0 | 0 | 0 | 9 | — | — | — | — | — | ||
2006–07 | St. John's Fog Devils | QMJHL | 62 | 8 | 15 | 23 | 141 | 4 | 1 | 0 | 1 | 13 | ||
2007–08 | Alaska Aces | ECHL | 63 | 3 | 12 | 15 | 130 | — | — | — | — | — | ||
2008–09 | Las Vegas Wranglers | ECHL | 51 | 4 | 4 | 8 | 196 | — | — | — | — | — | ||
2008–09 | Manitoba Moose | AHL | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2009–10 | Binghamton Senators | AHL | 35 | 1 | 0 | 1 | 141 | — | — | — | — | — | ||
2009–10 | Elmira Jackals | ECHL | 22 | 0 | 2 | 2 | 98 | — | — | — | — | — | ||
SJHL totals | 107 | 9 | 20 | 29 | 167 | 21 | 5 | 7 | 12 | 49 | ||||
QMJHL totals | 131 | 13 | 24 | 37 | 290 | 4 | 1 | 0 | 1 | 13 | ||||
ECHL totals | 136 | 7 | 18 | 25 | 424 | — | — | — | — | — | ||||
AHL totals | 39 | 1 | 0 | 1 | 143 | — | — | — | — | — |
Another tough guy on the Binghamton roster. Like the others, he's looks to spend a lot of time in the sin bin and doesn't come with very little offense. It's also a distinct possibility that Spencer will spend more time in the ECHL than the AHL this season.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Rouyn-Noranda Huskies | QMJHL | 69 | 8 | 17 | 25 | 48 | 4 | 1 | 0 | 1 | 4 | ||
2002–03 | Rouyn-Noranda Huskies | QMJHL | 70 | 21 | 30 | 51 | 74 | 4 | 0 | 1 | 1 | 0 | ||
2003–04 | Rouyn-Noranda Huskies | QMJHL | 70 | 42 | 48 | 90 | 39 | 11 | 4 | 6 | 10 | 8 | ||
2004–05 | Rouyn-Noranda Huskies | QMJHL | 70 | 28 | 54 | 82 | 55 | 10 | 5 | 1 | 6 | 12 | ||
2005–06 | Rockford IceHogs | UHL | 76 | 23 | 49 | 72 | 102 | 9 | 1 | 7 | 8 | 12 | ||
2006–07 | Phoenix Roadrunners | ECHL | 13 | 2 | 10 | 12 | 20 | — | — | — | — | — | ||
2006–07 | Dayton Bombers | ECHL | 65 | 26 | 51 | 77 | 84 | 22 | 7 | 10 | 17 | 20 | ||
2007-08 | Dayton Bombers | ECHL | 39 | 15 | 42 | 57 | 39 | — | — | — | — | — | ||
2007-08 | Albany River Rats | AHL | 9 | 2 | 3 | 5 | 0 | — | — | — | — | — | ||
2007-08 | Rochester Americans | AHL | 15 | 1 | 2 | 3 | 15 | — | — | — | — | — | ||
2008-09 | Albany River Rats | AHL | 37 | 3 | 15 | 18 | 33 | — | — | — | — | — | ||
2008-09 | Florida Everblades | ECHL | 24 | 6 | 27 | 33 | 49 | 9 | 1 | 4 | 5 | 4 | ||
2009-10 | Victoria Salmon Kings | ECHL | 6 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
2009-10 | Elmira Jackals | ECHL | 48 | 15 | 41 | 56 | 69 | 5 | 2 | 3 | 5 | 6 | ||
2009-10 | Albany River Rats | AHL | 3 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
2009-10 | Binghamton Senators | AHL | 7 | 2 | 1 | 3 | 2 | — | — | — | — | — | ||
QMJHL totals | 279 | 99 | 149 | 248 | 216 | 29 | 10 | 8 | 18 | 24 | ||||
ECHL totals | 182 | 62 | 161 | 223 | 247 | 36 | 10 | 17 | 27 | 30 | ||||
AHL totals | 71 | 9 | 21 | 30 | 54 | — | — | — | — | — |
Tifu has had a lot of success as a sniper in the ECHL, and Binghamton is hoping that a full season in the AHL will finally have everything come together. He looks to be another tough guy, but unlike the others, one with some offense. He'll have to do a lot in tryouts to show he can stick full-time in the AHL, but his numbers in the ECHL are great so it's not entirely unlikely.
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2000–01 | Kloten Flyers | Elite Jr. A | 26 | 4 | 1 | 5 | 6 | 6 | 0 | 2 | 2 | 4 | ||
2001–02 | Kloten Flyers | Elite Jr. A | 32 | 19 | 27 | 46 | 32 | 7 | 1 | 2 | 3 | 4 | ||
2002–03 | Kloten Flyers | Elite Jr. A | 28 | 29 | 22 | 51 | 68 | 2 | 0 | 1 | 1 | 0 | ||
2002–03 | Kloten Flyers | NLA | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
2003–04 | Kloten Flyers | NLA | 20 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
2003–04 | Kloten Flyers | Elite Jr. A | 17 | 15 | 12 | 27 | 76 | — | — | — | — | — | ||
2003–04 | GC Küsnacht Lions | NLB | 6 | 4 | 0 | 4 | 6 | — | — | — | — | — | ||
2004–05 | Red Deer Rebels | WHL | 66 | 32 | 38 | 70 | 25 | 7 | 1 | 2 | 3 | 6 | ||
2005–06 | Red Deer Rebels | WHL | 23 | 7 | 10 | 17 | 8 | — | — | — | — | — | ||
2005–06 | Lethbridge Hurricanes | WHL | 38 | 14 | 17 | 31 | 20 | 6 | 4 | 3 | 7 | 6 | ||
2006–07 | Kloten Flyers | NLA | 44 | 12 | 11 | 23 | 20 | 11 | 1 | 1 | 2 | 2 | ||
2007–08 | Kloten Flyers | NLA | 50 | 12 | 15 | 27 | 46 | 4 | 1 | 2 | 3 | 2 | ||
