Ottawa 67’s and Gatineau Olympiques Weekly Report
Your weekly update of all the news and fancystats around the Ottawa 67's and Gatineau Olympiques
Welcome back to this week's Ottawa 67's and Gatineau Olympiques weekly where I cover all the latest news in junior hockey from the National Capital Region. The Ottawa 67's finally have their first win of the year while Gatineau continues to succeed in the QMJHL.
Ottawa 67's
Ottawa 67's is no longer in last place in the league, a bold prediction I made last week. The 67's are sitting at 2-5-0-0 which leaves them in fifth place in their division with four points. The 67's are currently sitting in a playoff spot as they are eighth in the East and have a record that is the same as the London Knights (your typical powerhouse in the West). The 67's have not made the playoffs in over two years and are looking to improve this year.
Friday's 4-3 Win vs Niagara
The first game of the week started in similar fashion to the other games this year. Halfway through the second period the Ice Dogs were leading 3-1 but in the third the tide turned with score effects on the side of the 67's, Ottawa managed to win with a final score of 4-3. The possession game was fairly close for both teams with the final shots on goal 28-28. Ottawa goals came from Erik Bradford and a hat trick from Dante Salituro. Draft Eligible Travis Konecny had a hand in two goals bringing up his point total. In net, Liam Herbst made 25 saves on 28 shots for a .892 Sv% in the game and a .877 Sv% on the year.
Sunday's 4-1 Win vs Oshawa
Sunday's game started off with the 67's controlling the puck and having all the puck-luck. The final score was 4-1 for Ottawa with shots on goal 21-20 in favour of Oshawa. The 67's goals came from Jeremiah Addison, Connor Graham, Sam Studnicka and Dante Salituro. Herbst was back in net and put up a .952 Sv% making 20 stops on 21 shots.
Monday's 7-1 Loss @ Oshawa
Ottawa had a rematch against Oshawa the very next day, this time in the General's barn. This game was not in the control of the 67's as they got out-played and their goalie could not stop a puck. The final score was 7-1 for Oshawa with shots in their favour 51-19. The lone Ottawa goal came from your hero of the week Dante Salituro while back up Leo Lazarev made 44 stops on 51 shots to put up a .863 Sv% and .860 Sv% on the year.
Analytics
Team | Est. Fenwick Close | GP | SF | SA | GF | GA | SOW | SOL | Sh% | Sv% | PDO |
---|---|---|---|---|---|---|---|---|---|---|---|
North Bay Battalion | 59.794% | 5 | 179 | 118 | 17 | 15 | 1 | 0 | 8.989 | 87.288 | 96.277 |
Sault Ste. Marie Greyhounds | 56.977% | 7 | 265 | 223 | 36 | 14 | 0 | 0 | 13.585 | 93.722 | 107.307 |
Erie Otters | 56.618% | 6 | 232 | 174 | 37 | 17 | 1 | 0 | 15.584 | 90.23 | 105.814 |
Guelph Storm | 55.882% | 5 | 165 | 127 | 12 | 13 | 0 | 0 | 7.273 | 89.764 | 97.037 |
Sarnia Sting | 55.161% | 7 | 252 | 211 | 25 | 26 | 0 | 0 | 9.921 | 87.678 | 97.599 |
Niagara IceDogs | 54.698% | 6 | 240 | 181 | 14 | 23 | 0 | 0 | 5.833 | 87.293 | 93.126 |
Kitchener Rangers | 54.34% | 6 | 207 | 186 | 19 | 27 | 1 | 1 | 8.738 | 85.946 | 94.684 |
Kingston Frontenacs | 53.383% | 6 | 208 | 176 | 14 | 16 | 0 | 0 | 6.731 | 90.909 | 97.64 |
Oshawa Generals | 50.936% | 7 | 210 | 193 | 26 | 17 | 0 | 0 | 12.381 | 91.192 | 103.573 |
Belleville Bulls | 50.606% | 7 | 240 | 242 | 30 | 18 | 0 | 0 | 12.5 | 92.562 | 105.062 |
Windsor Spitfires | 49.826% | 6 | 211 | 219 | 15 | 27 | 0 | 0 | 7.109 | 87.671 | 94.78 |
Ottawa 67's | 48.413% | 6 | 168 | 186 | 14 | 26 | 0 | 0 | 8.333 | 86.022 | 94.355 |
Owen Sound Attack | 47.911% | 8 | 262 | 277 | 36 | 25 | 0 | 2 | 13.74 | 91.636 | 105.376 |
Peterborough Petes | 46.535% | 6 | 213 | 239 | 23 | 30 | 0 | 1 | 10.798 | 87.815 | 98.613 |
Mississauga Steelheads | 46.465% | 4 | 128 | 169 | 15 | 10 | 0 | 0 | 11.719 | 94.083 | 105.802 |
Barrie Colts | 46.395% | 7 | 236 | 255 | 33 | 25 | 0 | 0 | 13.983 | 90.196 | 104.179 |
Plymouth Whalers | 45.631% | 7 | 195 | 255 | 26 | 23 | 0 | 0 | 13.333 | 90.98 | 104.313 |
Saginaw Spirit | 45.278% | 7 | 247 | 279 | 22 | 26 | 0 | 0 | 8.907 | 90.681 | 99.588 |
London Knights | 45.031% | 7 | 237 | 247 | 12 | 26 | 1 | 0 | 4.661 | 89.474 | 94.135 |
Sudbury Wolves | 38.904% | 8 | 204 | 342 | 13 | 35 | 0 | 0 | 6.373 | 89.766 | 96.139 |
OHL Fancystats Come from CHLStats.com
The Ottawa 67's are current ranked 12th of 20 in Estimated Fenwick Close at 48.413%. These numbers suggest the 67's should be able to make the playoff but don't expect a long run. We should see the 67's win more games than they have been. The 67's have not had the puck luck putting up a 94.335 PDO (third last in the league) thanks to having the league's second worst save percentage. Improvement in net will see them drastically improve.
Players
Travis Konecny was named the Captain of your 67's this last week and he's had a fairly successful week bringing him up to 4 points on the year. Dante Salituro scored five goals this week and now has 6 points on the year, good for a point a game. Other players leading the team in points are Brendan Bell, Jeremiah Addison and Travis Barron with four each.
Schedule
This week the Ottawa 67's have two home games. On Friday Ottawa will face Mississauga and then on Sunday they will play Plymouth. Make sure to head out to the Arena at TD Place Stadium this weekend to watch your local junior team.
Gatineau Olympiques
The Gatineau Olympiques are second in the league with 17 points and a 7-3-0-3 record. The only team better than Gatineau is Rimouski with 18 points in one less game. It's been a great start to their year so let's take a look into their success a bit more.
Wednesday, 2-1 SO Loss vs Moncton
The Olympiques started the week off against the Moncton Wildcats who have top end talent such as Vladimir Tkachev (who Edmonton tried to sign but couldn't because management didn't read the CBA correctly) and Ivan Barbashev. Gatineau dominated the game but could only get one goal past Moncton's goaltender. Moncton managed to tie up the game at the end of the third to send the game to OT. The game went to the shootout where Moncton made 3 of 3 saves while Gatineau could only make manage one. The final score was 2-1 with shots in favour of Gatineau 26-25. Alexandre Carrier scored the lone Gatineau while Nicolas Lachance, the back up, made 24 on 25 saves.
Saturday, 5-2 Loss @ Baie-Comeau
Gatineau did not have luck again as they were out played and were not able to beat Baie-Comeau on a Saturday afternoon game. Baie-Comeau won 5-2 with shots double in their favour 46-23. Gatineau goals were scored by Pascal Laberge while Yakov Trenin scored the other. Starter Anthony Brodeur made 41 saves on 46 shots good for a .891 Sv%.
Sunday, 5-2 Win @ Chicoutimi
On Sunday Gatineau was able to walk away with its first win of the week. Possession was fairly split between the two teams but the Olympiques were able to score four goals in a single period sealing the victory. The five Gatineau goals came from Elie Berube, Louick Marcotte, Alex Dostie, Phil Pietroniro, and Alexandre Alain. Anthony Brodeur was in net to make 21 stops on 23 saves good for a .913 Sv%.
Analytics
Team | Est. Fenwick Close | GP | SF | SA | GF | GA | SOW | SOL | Sh% | Sv% | PDO |
---|---|---|---|---|---|---|---|---|---|---|---|
Drummondville | 57.895% | 11 | 375 | 273 | 35 | 31 | 0 | 1 | 9.333 | 88.971 | 98.304 |
Rimouski | 56.352% | 12 | 422 | 311 | 50 | 42 | 1 | 0 | 11.639 | 86.495 | 98.134 |
Sherbrooke | 55.529% | 11 | 376 | 319 | 45 | 38 | 2 | 0 | 11.497 | 88.088 | 99.585 |
Saint John | 54.701% | 11 | 371 | 346 | 47 | 34 | 1 | 2 | 12.432 | 90.698 | 103.13 |
Moncton | 53.505% | 11 | 338 | 319 | 38 | 34 | 2 | 0 | 10.714 | 89.342 | 100.056 |
Blainville-Boisbriand | 52.415% | 12 | 319 | 324 | 36 | 38 | 0 | 2 | 11.285 | 88.82 | 100.105 |
Chicoutimi | 50.113% | 11 | 348 | 353 | 32 | 45 | 2 | 0 | 8.671 | 87.252 | 95.923 |
Shawinigan | 50.0% | 12 | 368 | 377 | 40 | 30 | 0 | 1 | 10.87 | 92.287 | 103.157 |
Cape Breton | 49.899% | 12 | 373 | 387 | 50 | 47 | 0 | 0 | 13.405 | 87.855 | 101.26 |
Acadie-Bathurst | 49.428% | 11 | 340 | 313 | 34 | 42 | 1 | 0 | 9.735 | 86.581 | 96.316 |
Baie-Comeau | 49.425% | 11 | 345 | 342 | 40 | 38 | 2 | 1 | 11.079 | 89.15 | 100.229 |
Gatineau | 48.805% | 13 | 372 | 374 | 46 | 43 | 0 | 3 | 12.366 | 89.218 | 101.584 |
Rouyn-Noranda | 48.284% | 12 | 332 | 321 | 41 | 30 | 1 | 0 | 12.085 | 90.654 | 102.739 |
Val-d'Or | 47.937% | 12 | 371 | 386 | 39 | 47 | 2 | 1 | 10.027 | 88.052 | 98.079 |
Halifax | 45.909% | 11 | 318 | 357 | 26 | 47 | 0 | 1 | 8.176 | 87.079 | 95.255 |
Victoriaville | 45.098% | 11 | 309 | 387 | 37 | 37 | 0 | 2 | 11.974 | 90.909 | 102.883 |
Québec | 44.041% | 10 | 259 | 366 | 37 | 35 | 0 | 0 | 14.286 | 90.437 | 104.723 |
Charlottetown | 41.176% | 12 | 335 | 416 | 35 | 50 | 1 | 1 | 10.18 | 88.193 | 98.373 |
QMJHL Fancystats Come From CHLStats.com
Gatineau has fallen down in the fancystats rankings as they are now a 48.805% possession team, similar to Ottawa's numbers, which puts them 12th in the league. Their PDO is fairly normal, possibly a bit high due to their team shooting percentage of 12.366%. Expect them to fall down as the weeks go on.
Players
The top three scorers on the team are Louick Marcotte with 17 points in 11 GP (1.55 PPG), Yakov Trenin with 16 points in 13 GP (1.12 PPG), and Alexandre Carrier with 12 points in 13 GP (0.92 GP). Leading the team with shots is Jonathan Bourcier (35), Yakov Trenin (34), and Louick Marcotte (32). Joey Richard leads the team in Dangerous Shots Percentage at 76%.
Also in Gatineau is the father of starter Anthony Brodeur, Martin Brodeur, who is practicing with the team and still hoping to earn an NHL contract.
Schedule
The next week has Gatineau playing three games. On Friday the Olympiques start their week at home playing Blainville-Boisbriand, then play the Armada on the road two days later. On Tuesday the two best teams in the league will be facing off against each other.