Ottawa Senators prospect roundup: December 8th, 2010
AHL
Division: 5th
Conference: 12th
Record: 10-12-2-1
Goals for: 72
Goals against: 75Game 24: Penguins double up on Senators
The Binghamton Senators got off to a very slow start tonight. The Wilkes-Barre/Scranton Penguins got on the board with two goals in the first, the second being shorthanded, while Binghamton was able to only get three shots on goal in the first 20. The two teams returned in the second, where it took seven minutes for one team to get a shot on net (which was Wilkes-Barre/Scranton shot). But 13 minutes into the second, the AHL rookie of the month, Bobby Butler scored Binghamton's first goal to cut the lead to one. And with 27 seconds left in the second, Kaspars Daugavins tied the game. The third however, would be all Wilkes-Barre/Scranton. Binghamton again, was only able to get three shots on goal, and Chris Collins would score both goals in the third, the last being an empty netter.
BSens Hero: Barry Brust
It's getting old, but Brust really kept the game as close as it was. Saving 25 shots of 28, Brust only allowed three goals, and assisted Kaspars Daugavins in his game tying goal. He now has two more points than Jason Bailey.
BSens Killer: Wilkes-Barre/Scranton defense
Wilkes-Barre/Scranton was able to keep Binghamton, the AHL's 11th ranked offense, to only 14 shots, and held Binghamton to three shots in two periods.
Game 25: Bears shutout Senators
Another Robin Lehner start against Hershey, another ugly game. Hershey had this game from the first period until the final buzzer in the third. Hershey got on the board early with a goal that was accidentally knocked in by Tim Spencer, who was trying to help out Lehner early in the first. Hershey would later score again in the first with a goal from Francois Bouchard. The Senators would try to make a comeback in the second, but Jay Beagle's goal would be the only goal in the second. Binghamton would have 12 shots in second, but like Friday, hit single digit shots on goal in both the first and third (7 shots in both periods).
BSens Killer: Braden Holtby
Holtby had a shutout and didn't have to work hard to get it. He had 26 saves, and he now has a 1.86 GAA and a .934 save percentage.
BSens Killer: Powerplay
Binghamton's powerplay went 0 for 5, and is ranked in the lower 20s in the AHL. Binghamton has tried to shake up the powerplay by making it a five forward powerplay squad (Zack Smith, Corey Locke, Cody Bass with Bobby Butler and Mike Hoffman on defense), but it hasn't yet worked.
Name | GP | G | A | PTS | +/- | PIM |
Corey Locke | 23 | 7 | 21 | 28 | 0 | 18 |
Bobby Butler‡ | 25 | 15 | 8 | 23 | +1 | 17 |
Erik Condra | 25 | 7 | 13 | 20 | +9 | 20 |
Jim O'Brien | 25 | 10 | 8 | 18 | +10 | 25 |
Andre Benoit | 25 | 1 | 15 | 16 | +1 | 25 |
Colin Greening | 24 | 4 | 10 | 14 | +2 | 13 |
Ryan Keller | 21 | 8 | 5 | 13 | -2 | 18 |
Derek Smith | 25 | 2 | 11 | 13 | -2 | 18 |
Kaspars Daugavins | 20 | 2 | 7 | 9 | -4 | 6 |
Roman Wick | 25 | 3 | 6 | 9 | -4 | 8 |
Geoff Kinrade | 25 | 3 | 5 | 8 | +4 | 8 |
Zack Smith | 15 | 3 | 3 | 6 | -2 | 28 |
Mike Hoffman | 23 | 2 | 4 | 6 | -8 | 4 |
Craig Schira | 24 | 2 | 2 | 4 | +6 | 14 |
Francis Lessard | 15 | 1 | 1 | 2 | -2 | 123 |
Cody Bass | 16 | 1 | 1 | 2 | -7 | 28 |
Barry Brust | 19 | 0 | 2 | 2 | 0 | 6 |
Eric Gryba | 20 | 0 | 2 | 2 | +1 | 29 |
Patrick Wiercioch | 22 | 1 | 1 | 2 | -11 | 2 |
David Hale | 6 | 0 | 1 | 1 | -5 | 7 |
Tim Spencer | 10 | 0 | 1 | 1 | -5 | 42 |
David Dziurzynski | 21 | 0 | 1 | 1 | -6 | 15 |
Corey Cowick‡ | 1 | 0 | 0 | 0 | 0 | 5 |
Mike Brodeur | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Coulombe‡ | 3 | 0 | 0 | 0 | 0 | 0 |
Robin Lehner | 7 | 0 | 0 | 0 | 0 | 0 |
Jason Bailey | 11 | 0 | 0 | 0 | -1 | 6 |
Name | GP | TOI | W | L | OT | GA | GAA | SV | Sv% | SO | G | A | PIM |
Barry Brust | 19 | 989 | 8 | 9 | 1 | 49 | 2.80 | 567 | .920 | 2 | 0 | 2 | 6 |
Robin Lehner | 7 | 396 | 1 | 5 | 0 | 21 | 3.18 | 187 | .899 | 1 | 0 | 0 | 0 |
Mike Brodeur | 1 | 55 | 1 | 0 | 0 | 1 | 1.09 | 27 | .964 | 0 | 0 | 0 | 0 |
‡ No longer with team
ECHL
Division: 1st
Conference: 2nd
Record: 11-5-5
Goals for: 80
Goals against: 74
Game 20: Jackals Stumped by Royals, 6-1
The Jackals lost their first road game in regulation, after losing 6-1 to divsion rival Reading. Reading would start early with a 3-0 first period with goals from Matt Generous, Yannick Riendeau, and Eric Castonguay. The domination continued into the second with goals from Casey Haines and Ben Gordon. After allowing five unanswered goals, starting goaltender Marco Cousineau was replaced with Zane Kalemba. The Jackals would get on the board in the third, with a goal from Kevin DeVergilio, but the Royals would answer quickly with a goal from Eric Castonguay, to score the game's final goal.
*****
Game 21: Jackals drop overtime heartbreaker to Kalamazoo, 6-5
Elmira returned home to the soldout crowd of 3,933 at First Arena. Elmira would get on the board first with a goal from Brad Miller, but Kalamazoo would answer on the powerplay with Patrick Asselin's goal, to tie it 1-1. R.J. Anderson would score his first goal of the season to make it a 2-1 game, but Kalamazoo would tie the game again with Patrick Asselin's second goal of the game. The Jackals would end the first with a lead, thanks to Patrick Coulombe, who made it 3-2. The Jackals would add on to the lead with a goal from Tyler Donati on the powerplay. Kalamazoo would cut the lead to one with Andrew Fournier's goal, and the second would end 4-3. In the third, Kalamazoo would tie the game at 4 with Matt Duffy's goal. Elmira would have the lead thanks to Yannick Tifu's goal, but the game would tied for the final time with 3.4 seconds left in the game, when Trent Daavettila knocked in the lose puck to send the game into overtime. Patrick Asselin would complete the hat trick in overtime, and the Jackals would lose 6-5.
Game | GP | G | A | PTS | +/- | PIM |
Justin Donati | 21 | 8 | 20 | 28 | -8 | 16 |
Michael Dubuc‡ | 14 | 11 | 10 | 21 | +8 | 19 |
Yannick Tifu | 21 | 6 | 14 | 20 | +4 | 41 |
Oren Eizenman‡ | 13 | 5 | 13 | 18 | +11 | 6 |
Adam Perry | 19 | 5 | 12 | 17 | +4 | 20 |
Patrick Coulombe | 17 | 5 | 11 | 16 | +1 | 4 |
Andrew Sweetland | 15 | 10 | 4 | 14 | +1 | 4 |
Eric Regan | 20 | 4 | 9 | 13 | +1 | 12 |
Kevin DeVergilio | 21 | 3 | 8 | 11 | -13 | 39 |
Brock McBride‡ | 6 | 2 | 7 | 9 | +1 | 0 |
Eric Lampe | 11 | 6 | 2 | 8 | +2 | 0 |
John de Gray‡ | 20 | 2 | 6 | 8 | +6 | 28 |
Brennan Turner | 20 | 1 | 6 | 7 | 0 | 67 |
Samson Mahbod‡ | 9 | 2 | 4 | 6 | +2 | 8 |
Ryan Hillier | 14 | 2 | 4 | 6 | +2 | 8 |
R.J. Anderson | 14 | 1 | 4 | 5 | -2 | 0 |
Brad Miller | 5 | 2 | 1 | 3 | 0 | 0 |
Chris Frank | 12 | 0 | 3 | 3 | -4 | 49 |
Dustin Cameron | 14 | 2 | 1 | 3 | -4 | 11 |
Brennan Sarazin‡ | 1 | 1 | 1 | 2 | 0 | 0 |
Tyler Donati | 2 | 1 | 1 | 2 | -5 | 2 |
John Mitchell‡ | 3 | 1 | 1 | 2 | -2 | 0 |
Tim Spencer‡ | 3 | 0 | 1 | 1 | 0 | 23 |
Corey Cowick | 7 | 0 | 1 | 1 | -6 | 10 |
Marc-Antoine Desnoyers | 9 | 0 | 1 | 1 | -1 | 8 |
Stu Bickel‡ | 1 | 0 | 0 | 0 | -3 | 6 |
Mario Passarelli‡ | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Recio‡ | 1 | 0 | 0 | 0 | +1 | 0 |
John Kurtz | 2 | 0 | 0 | 0 | -2 | 0 |
Mike Brodeur‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Brittain | 2 | 0 | 0 | 0 | 0 | 0 |
Shane Connelly‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Zane Kalemba | 4 | 0 | 0 | 0 | 0 | 0 |
Jody Pederson‡ | 8 | 0 | 0 | 0 | -1 | 4 |
Brett Gallant | 11 | 0 | 0 | 0 | -1 | 66 |
Marco Cousineau | 16 | 0 | 0 | 0 | 0 | 0 |
Name | GP | TOI | W | L | OT | GA | GAA | SV | Sv% | SO | G | A | PIM |
Marco Cousineau | 16 | 859 | 7 | 4 | 4 | 51 | 3.56 | 366 | .878 | 0 | 0 | 0 | 0 |
Zane Kalemba | 4 | 164 | 1 | 0 | 1 | 12 | 4.40 | 42 | .857 | 0 | 0 | 0 | 0 |
Shane Connelly‡ | 2 | 120 | 2 | 0 | 0 | 3 | 1.50 | 67 | .957 | 0 | 0 | 0 | 0 |
Mike Brodeur‡ | 2 | 112 | 1 | 1 | 0 | 7 | 3.76 | 42 | .857 | 0 | 0 | 0 | 0 |
Mario Passarelli‡ | 1 | 14 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
‡ No longer with team
CHL
Name | GP | GP | G | A | PTS | +/- | PIM |
Mark Stone | Brandon Wheat Kings (WHL) | 31 | 16 | 23 | 39 | -8 | 18 |
Jared Cowen | Spokane Chiefs (WHL) | 24 | 7 | 13 | 20 | +14 | 34 |
Jakub Culek | Rimouski Oceanic (QMJHL) | 29 | 4 | 9 | 13 | -2 | 16 |
Mark Stone leads the Bradon Wheat Kings in points and is ninth in the WHL. Jared Cowen is second in Chiefs defensemen in scoring, fourth overall, and leads the team in plus/minus. Jakub Culek is 11th in points for the Rimouski Oceanic.
Sweden
Name | Team | GP | G | A | PTS | +/- | PIM |
Markus Sorensen | Djurgårdens IF (J20 SuperElit) | 16 | 8 | 15 | 23 | n/a | 16 |
David Rundblad | Skelleftea HC (SEL) | 27 | 5 | 15 | 20 | +3 | 6 |
Jakob Silfverberg | Brynas IF Gavle (SEL) | 25 | 9 | 9 | 18 | -3 | 8 |
Mattias Karlsson | Timra IK (SEL) | 26 | 4 | 5 | 9 | +3 | 12 |
Andre Petersson | HV71 Jonkoping (SEL) | 23 | 5 | 3 | 8 | +2 | 16 |
Emil Sandin | Brynas IF Gavle (SEL) | 20 | 0 | 3 | 3 | -1 | 6 |
Markus Sorensen leads Djurgårdens in points and is tied for second in SuperElit. David Rundblad leads Skelleftea defensemen in points and is third overall. Jakob Silfverberg is tied for second in points for Brynas.
College
Name | Team | GP | G | A | PTS | PIM |
Louie Caporusso | Michigan (CCHA) | 18 | 6 | 10 | 16 | 14 |
Derek Grant | Michigan State University (CCHA) | 17 | 3 | 11 | 14 | 20 |
Chris Wideman | Miami University (Ohio) (CCHA) | 18 | 1 | 9 | 10 | 18 |
Jeff Costello | Notre Dame (CCHA) | 17 | 5 | 3 | 8 | 16 |
Bryce Aneloski | Nebraska-Omaha (CCHA) | 14 | 1 | 4 | 5 | 8 |
Michael Sdao | Princeton University (ECAC) | 10 | 2 | 2 | 4 | 28 |
Mark Borowiecki | Clarkson University (ECAC) | 18 | 1 | 2 | 3 | 20 |
Ben Blood | North Dakota (WCHA) | 18 | 1 | 2 | 3 | 20 |
Brad Peltz | Yale University (ECAC) | x | x | x | x | x |
Louie Caporusso is tied for first in Michigan scoring. Derek Grant is third in scoring on Michigan State. Chris Wideman leads Miami defensemen in points and is sixth on the team in points. Bryce Aneloski is tied for second in Nebraska-Omaha defensemen scoring. Michael Sdao leads Princeton scoring for defensemen and is tied for sixth overall in points. He leads Princeton in PIMs. According to our own Brian Sullivan, Brad Peltz hasn't cracked Yale's lineup yet.