Ottawa Senators prospect roundup: February 23, 2011
Binghamton Senators (AHL)
30-20-6, 56 Points, 4th East Division (2-0-0 during the week)
183 Goals for, 154 Goals against
Game 55: Binghamton 6, Charlotte 2 (Feb. 18, 2011, Broome County Veterans Memorial Arena)
Big win for Binghamton! With only 16 skaters, the Binghamton Senators pounded the Charlotte Checkers. Jim O'Brien had his first pro hat trick, Kaspars Daugavins had three assists, and Barry Brust broke a team record by winning his eighth game in a row.
BSens Hero: Barry Brust
He didn't get the shutout, but he made 37 saves and won his eighth game in a row, a new Binghamton Senators record. He also was credited with an assist on O'Brien's first goal.
BSens Hero: Kaspars Daugavins
The Dogman record three assists and had zero shots on goal. Zip! And yes, all three assists were on Jim O'Brien's goals.
BSens Hero: Jim O'Brien
First career hat trick, and he did off eight shots on goal. Looks like he was energized by the call-up, and is looking to get another one.
Things Looking Up?
Patrick Wiercioch had his first pro multi-point game (two assists, calm down), and went +1 on the ice for the tenth time this season.
Game 56: Binghamton 4, Albany 3 (OT) (Feb. 19, 2011, Broome County Veterans Memorial Arena)
While Ottawa went to OT in Toronto, Mike Hoffman saved Binghamton the time and got the game winner with one second left. Kaspars Daugavins, Roman Wick, and Patrick Wiercioch, were the other goal scorers for Binghamton's sixth (6th!) consecutive win. Barry Brust won first star honors with a 42-save performance.
BSens Hero: Barry Brust
Stopped 42 shots off 45 against. This T-shirt graphic says it all, doesn't it?
BSens Hero: Mike Hoffman
Scored the GWG with a second left in overtime (and on the powerplay) for his seventh goal of the season.
BSens Hero: Patrick Wiercioch
Had another two-point night, this time scored a goal, his fourth, and an assist.
With the win and the Norfolk Admirals' shootout loss to the Wilkes-Barre/Scranton Penguins, the B-Sens are tied for fourth place in the East Division with 66 points.
Name | GP | G | A | Pts | +/- | PIM |
Corey Locke | 50 | 18 | 53 | 71 | +14 | 32 |
Erik Condra† | 54 | 17 | 29 | 46 | +19 | 39 |
Jim O'Brien | 51 | 16 | 23 | 39 | +14 | 55 |
Derek Smith | 55 | 9 | 29 | 38 | +9 | 19 |
Andre Benoit† | 53 | 6 | 31 | 37 | +8 | 37 |
Kaspars Daugavins | 51 | 12 | 24 | 36 | +3 | 20 |
Colin Greening† | 53 | 13 | 23 | 36 | +12 | 39 |
Bobby Butler† | 47 | 22 | 11 | 33 | +5 | 35 |
Ryan Keller | 47 | 19 | 13 | 32 | -2 | 28 |
Roman Wick | 52 | 12 | 13 | 25 | +6 | 16 |
Mike Hoffman | 51 | 7 | 11 | 18 | -11 | 4 |
Geoff Kinrade | 54 | 4 | 14 | 18 | +9 | 30 |
David Dziurzynski | 52 | 6 | 9 | 15 | -10 | 29 |
Zack Smith† | 22 | 7 | 5 | 12 | +3 | 32 |
Craig Schira | 52 | 2 | 9 | 11 | +11 | 18 |
Patrick Wiercioch | 50 | 4 | 6 | 10 | -11 | 15 |
Cody Bass | 44 | 2 | 6 | 8 | -6 | 74 |
David Hale | 24 | 2 | 2 | 4 | 0 | 24 |
Andrew Sweetland | 7 | 1 | 2 | 3 | 0 | +4 |
Francis Lessard† | 36 | 2 | 1 | 3 | -5 | 187 |
Eric Gryba | 48 | 1 | 2 | 3 | +2 | 99 |
Yannick Tifu† | 5 | 0 | 1 | 1 | 0 | 0 |
Tim Spencer† | 15 | 0 | 1 | 1 | -5 | 54 |
Patrick Coulombe† | 3 | 0 | 0 | 0 | 0 | 0 |
Brennan Turner | 3 | 0 | 0 | 0 | 0 | 5 |
Corey Cowick | 6 | 0 | 0 | 0 | -1 | 7 |
Jason Bailey | 19 | 0 | 0 | 0 | -1 | 11 |
Name | GP | Min | W | L | OTL | GA | GAA | SA | Sv% | SO | G | A | PIM |
Barry Brust | 35 | 2014 | 21 | 12 | 1 | 85 | 2.53 | 1164 | .924 | 6 | 0 | 4 | 28 |
Robin Lehner† | 17 | 966 | 7 | 6 | 2 | 43 | 2.67 | 491 | .912 | 2 | 0 | 0 | 0 |
Mike Brodeur | 7 | 394 | 2 | 5 | 0 | 20 | 3.05 | 192 | .896 | 0 | 0 | 0 | 0 |
†No longer with team
Elmira Jackals (ECHL)
22-23-6, 49 Points, 2nd Atlantic Division (1-2-0 during the week)
188 Goals for, 192 Goals against
Game 47: Elmira 5, Trenton 2 (Feb. 18, 2011, First Arena)
Elmira scored four goals in the first two periods, and was able to stop a Trenton comeback in the third with a goal from Michael Dubuc to make it a 5-2 contest.
************
Game 48: Trenton 3, Elmira 2 (Feb. 19, 2011, Sun National Bank Center)
The Trenton Devils scored three consecutive powerplay goals (over the span of all three periods) and were able to hold to the win, limiting Elmira to only six shots in the third.
************
Game 49: Reading 5, Elmira 2 (Feb. 20, 2011, Sovereign Center)
The Royals took a commanding lead scoring four consecutive goals in the first two periods. Yannick Tifu attempts a comeback with two back-to-back goals, but Elmira falls to rival Reading with an empty netter.
Name | GP | G | A | Pts | +/- | PIM |
Justin Donati | 50 | 15 | 50 | 65 | -14 | 48 |
Yannick Tifu | 46 | 16 | 35 | 51 | +10 | 82 |
Adam Perry | 49 | 16 | 17 | 33 | +3 | 34 |
Patrick Coulombe | 48 | 11 | 21 | 32 | +7 | 32 |
Brock McBride | 25 | 9 | 21 | 30 | +3 | 39 |
Michael Dubuc | 29 | 17 | 13 | 30 | +1 | 43 |
Eric Regan† | 39 | 9 | 21 | 30 | -3 | 47 |
Andrew Sweetland | 38 | 21 | 7 | 28 | -6 | 10 |
Eric Lampe | 34 | 16 | 14 | 27 | -5 | 12 |
R.J. Anderson | 44 | 7 | 18 | 25 | +4 | 28 |
Tyler Donati† | 18 | 10 | 11 | 21 | 0 | 34 |
Oren Eizenman† | 13 | 5 | 13 | 18 | +11 | 6 |
Kevin DeVergilio† | 32 | 7 | 12 | 19 | -12 | 62 |
Corey Cowick | 29 | 5 | 8 | 13 | -6 | 70 |
Brennan Turner† | 37 | 1 | 10 | 11 | +2 | 92 |
John de Gray† | 23 | 2 | 7 | 8 | +5 | 32 |
Ryan Hillier | 31 | 3 | 6 | 9 | -5 | 4 |
Dustin Cameron† | 24 | 3 | 4 | 7 | -8 | 15 |
Josh Brittain | 27 | 2 | 5 | 7 | -3 | 58 |
Samson Mahbod† | 9 | 2 | 4 | 6 | +2 | 8 |
Mike Hoffman† | 3 | 0 | 4 | 4 | +1 | 0 |
Jamie Fraser† | 8 | 0 | 4 | 4 | +2 | 0 |
Marc-Antoine Desnoyers† | 12 | 0 | 4 | 4 | +4 | 10 |
Brad Miller† | 6 | 2 | 1 | 3 | +2 | 0 |
Jason Bailey† | 7 | 2 | 1 | 3 | +1 | 6 |
Dale Mahovsky | 8 | 1 | 2 | 3 | +1 | 2 |
John Kurtz† | 8 | 1 | 2 | 3 | +2 | 0 |
Brennan Sarazin† | 1 | 1 | 1 | 2 | 0 | 0 |
John Mitchell† | 3 | 1 | 1 | 2 | -2 | 0 |
Matt Krug | 11 | 0 | 2 | 2 | -2 | 22 |
Tim Spencer† | 3 | 0 | 1 | 1 | 0 | 23 |
David Inman† | 6 | 0 | 1 | 1 | 0 | 0 |
Jon Mirasty† | 8 | 1 | 0 | 1 | -1 | 45 |
Drew Paris | 12 | 0 | 1 | 1 | -2 | 9 |
Jody Pederson† | 24 | 0 | 1 | 1 | -10 | 8 |
Tim Recio† | 1 | 0 | 0 | 0 | +1 | 0 |
Stu Bickel† | 1 | 0 | 0 | 0 | -3 | 0 |
Alan Dorich† | 3 | 0 | 0 | 0 | -3 | 4 |
Brennan Sarazin† | 1 | 1 | 1 | 2 | 0 | 0 |
Brett Gallant† | 13 | 0 | 0 | 0 | -1 | 80 |
Name | GP | Min | W | L | OTL | GA | GAA | SA | Sv% | SO | G | A | PIM |
Marco Cousineau | 30 | 1622 | 13 | 11 | 4 | 89 | 3.29 | 849 | .895 | 0 | 0 | 0 | 0 |
Daren Machesney† | 9 | 536 | 1 | 8 | 0 | 41 | 4.59 | 318 | .871 | 0 | 1 | 1 | 2 |
Garrett Zemlak | 6 | 270 | 1 | 2 | 1 | 22 | 4.89 | 120 | .817 | 0 | 0 | 0 | 0 |
Zane Kalemba† | 4 | 164 | 1 | 0 | 1 | 12 | 4.40 | 67 | .821 | 0 | 0 | 0 | 0 |
Mike Brodeur† | 4 | 232 | 3 | 1 | 0 | 10 | 2.59 | 114 | .912 | 0 | 0 | 0 | 0 |
Timo Pielmeier† | 2 | 125 | 1 | 0 | 1 | 7 | 3.37 | 55 | .873 | 0 | 0 | 0 | 0 |
Shane Connelly† | 2 | 120 | 2 | 0 | 0 | 3 | 1.50 | 70 | .957 | 0 | 0 | 0 | 0 |
Peter Skoggard† | 1 | 44 | 0 | 1 | 0 | 2 | 2.74 | 18 | .889 | 0 | 0 | 0 | 0 |
Mario Passarelli† | 1 | 14 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
†No longer with team
CHL
Name | Team | GP | G | A | PTS | +/- | PIM |
Mark Stone | Brandon Wheat Kings (WHL) | 60 | 32 | 54 | 86 | +8 | 28 |
Jared Cowen | Spokane Chiefs (WHL) | 47 | 15 | 25 | 40 | +37 | 81 |
Jakub Culek | Rimouski Oceanic (QMJHL) | 46 | 6 | 12 | 18 | +3 | 35 |
Mark Stone was named WHL and CHL Player of the Week, recording 13 points (four goals, nine assists), and a +6. Had a WHL career-best six-point game, and is on an 11-game point streak. Jared Cowen ranks second among Chiefs’ defensemen in scoring, sixth in overall team scoring and second in team plus-minus. He's also second in team plus-minus
Sweden
Name | Team | GP | G | A | PTS | +/- | PIM |
David Rundblad | Skelleftea HC (SEL) | 49 | 10 | 31 | 41 | +4 | 10 |
Markus Sorensen | Djurgårdens IF (J20 SuperElit)‡ | 25 | 12 | 21 | 33 | n/a | 47 |
Djurgårdens IF Stockholm (SEL) | 7 | 1 | 1 | 2 | +2 | 0 | |
Jakob Silfverberg | Brynas IF Gavle (SEL) | 47 | 15 | 14 | 29 | -7 | 14 |
Andre Petersson | HV71 Jonkoping (SEL) | 31 | 8 | 4 | 12 | +5 | 18 |
Emil Sandin | Brynas IF Gavle (SEL)‡ | 26 | 0 | 3 | 3 | -1 | 6 |
Mora IK (HockeyAllsvenskan) | 15 | 2 | 8 | 10 | +2 | 10 | |
Brynäs J20 (J20 SuperElit)‡ | 2 | 1 | 0 | 1 | n/a | 0 |
David Rundblad ranks second among Chiefs’ defencemen in scoring, sixth in overall team scoring and second in team plus-minus. Marcus Sorensen is listed on the Djurgårdens roster, but hasn't played since January 6th, due to injury. Jakob Silfverberg tied for fourth in team scoring, ranks in goals. Andre Petersson hasn't played since January due to injury.
College
Name | Team | GP | G | A | PTS | +/- | PIM |
Derek Grant | Michigan State University (CCHA) | 34 | 7 | 24 | 31 | +1 | 38 |
Louie Caporusso | Michigan (CCHA) | 34 | 9 | 15 | 24 | +15 | 20 |
Chris Wideman | Miami University (Ohio) (CCHA) | 32 | 2 | 16 | 18 | +3 | 28 |
Bryce Aneloski | Nebraska-Omaha (CCHA) | 32 | 2 | 13 | 15 | +11 | 12 |
Jeff Costello | Notre Dame (CCHA) | 34 | 8 | 4 | 12 | -5 | 50 |
Mark Borowiecki | Clarkson University (ECAC) | 27 | 3 | 8 | 11 | -4 | 61 |
Michael Sdao | Princeton University (ECAC) | 22 | 2 | 6 | 8 | 0 | 59 |
Ben Blood | North Dakota (WCHA) | 33 | 1 | 6 | 7 | +20 | 42 |
Brad Peltz | Yale University (ECAC) | x | x | x | x | x | x |
Derek Grant is first on his team in assists and first in overall team scoring. Louie Caporusso is second in team scoring. Chris Wideman ranks first among Miami defencemen and sixth in overall team scoring. Jeff Costello leads his team in power-play goals (six). Mark Borowiecki is first among Golden Knights’ defencemen in scoring, he's also second on his team in penalty minutes. Michael Sdao leads his team and ranks fourth in ECAC penalty minutes. Ben Blood is first in team plus-minus.
My 2011 Top Ten
Name | League | GP | G | A | PTS | +/- | PIM |
1. Adam Larsson | Skelleftea HC (SEL) | 31 | 1 | 8 | 9 | +15 | 39 |
2. Ryan Nugent-Hopkins | Red Deer Rebels (WHL) | 59 | 20 | 66 | 86 | +2 | 43 |
3. Sean Couturier | Drummondville Voltigeurs (QMJHL) | 49 | 31 | 54 | 85 | +45 | 25 |
4. Gabriel Landeskog | Kitchener Rangers (OHL) | 42 | 31 | 27 | 58 | +32 | 53 |
5. Ryan Murphy | Kitchener Rangers (OHL) | 56 | 24 | 50 | 74 | +21 | 32 |
6. Ryan Strome | Niagara IceDogs (OHL) | 54 | 27 | 63 | 90 | +27 | 70 |
7. Duncan Siemens | Saskatoon Blades (WHL) | 60 | 5 | 29 | 34 | +33 | 98 |
8. Brandon Saad | Saginaw Spirit (OHL) | 49 | 24 | 22 | 46 | +9 | 38 |
9. Joel Armia | Assat Pori (SM-liiga) | 44 | 18 | 9 | 27 | +7 | 20 |
10. Dougie Hamilton | Saskatoon Blades (WHL) | 55 | 11 | 38 | 49 | +30 | 69 |