Ottawa Senators prospect roundup: March 16, 2011

Binghamton Senators (AHL)
34-25-7, 75 Points, 5th in East Division (2-3-0 during the week)
212 Goals for, 184 Goals against


Game 64: Norfolk 5, Binghamton 1 (Mar. 9, 2011, Norfolk Scope)
Horrible night for Binghamton. Lehner started his first game in 19 days, and got lit up. Roman Wick was Binghamton's only goal scorer, and Binghamton is now 1-4 in their last five games.

Lehner Watch
Robin Lehner made 28 saves off 33 shots faced. An .848 save percentage.

BSens Killer: Dustin Tokarski
Had a pretty easy night, made 21 saves off just 22 shots.

Game 65: Norfolk 8, Binghamton 3 (Mar. 11, 2011, Norfolk Scope)
Ugly night for Binghamton, as Nolfolk again dominated with an 8-3 win. Cody Bass, Kaspars Daugavins, and Jim O'Brien were the goal scorers for Binghamton, and both Barry Brust and Mike Brodeur played in net, with both goalies allowing multiple goals.

BSens Zero: Barry Brust
Allowed six goals on 35 shots, and made just 29 saves. He played only 48 minutes, and Mike Brodeur didn't fare better, allowing two goals off six shots.

BSens Killer: James Wright
James Wright had a hat trick on eight shots on goal tonight. He also was credited with an assist.

***************

Game 66: Binghamton 3, Charlotte 1 (Mar. 12, 2011, Time Warner Cable Arena)
After having zero points through 28 games, Jason Bailey scores a pair of goals, while Jim O'Brien scored Binghamton's first. Barry Brust was able to bounce back from the previous day's outing and made 31 saves.

BSens Hero: Jason Bailey
After being sent down, becoming a heathly scratch, and holding a permanent spot on the fourth line, Jason Bailey was able to score his first and second AHL goals of the season in a must-win game for Binghamton.

BSens Hero: Cody Bass
Bass had two assists on the night, both on Bailey's goals. He now has five points in his last four games.

BSens Hero: Barry Brust
Allowed one goal on 32 shots, and got 2 penalty minutes for a delay of game call. Brust is now tied with David Hale and Zack Smith for 11th in PIMs on Binghamton.

2010-2011 Binghamton Senators
Name GP G A Pts +/- PIM
Corey Locke 58 18 57 75 +13 38
Erik Condra 54 17 29 46 +19 39
Andre Benoit 62 7 38 45 +4 43
Jim O'Brien 60 18 26 44 +15 61
Kaspars Daugavins 61 16 28 44 +3 28
Derek Smith 59 9 34 43 +7 19
Ryan Keller 57 26 15 41 -5 30
Colin Greening 55 14 23 37 +11 41
Bobby Butler 47 22 11 33 +5 35
Roman Wick 60 14 17 31 +7 18
Mike Hoffman 61 7 16 23 -16 8
Geoff Kinrade 64 4 17 21 +8 39
David Dziurzynski 62 6 11 17 -10 40
Patrick Wiercioch 59 4 10 14 -10 19
Zack Smith† 22 7 5 12 +3 32
Craig Schira 62 3 9 12 +9 18
Cody Bass 46 3 8 11 -6 83
Andrew Sweetland 14 4 3 7 +2 2
David Hale 34 2 4 6 -2 32
Eric Gryba 58 2 3 5 +4 118
Corey Cowick 16 1 3 4 0 18
Francis Lessard 36 2 1 3 -5 187
Jason Bailey 29 2 0 2 -2 29
Derek Grant 2 0 1 1 +1 0
Ben Gordon† 3 1 0 1 +1 0
Bradley Snetsinger 7 1 0 1 -4 0
Yannick Tifu 10 0 1 1 -2 2
Tim Spencer† 15 0 1 1 -5 54
Patrick Coulombe 3 0 0 0 0 0
Brennan Turner† 4 0 0 0 0 5
Goaltender
Name GP Min W L OTL GA GAA SA Sv% SO G A PIM
Barry Brust 42 2418 25 15 1 103 2.56 1382 .925 6 0 4 32
Robin Lehner 18 1026 7 7 2 48 2.81 524 .908 2 0 0 0
Mike Brodeur 8 406 2 5 0 22 3.25 198 .889 0 0 0 0
Pascal Leclaire 1 65 0 0 1 2 1.85 31 .938 0 0 0 0
Garrett Zemlak 1 59 0 1 0 4 4.085 28 .857 0 0 0 0

†No longer with team


Elmira Jackals (ECHL)
29-24-9, 61 Points, 2nd in Atlantic Division (2-0-1 during the week)
222 Goals for, 220 Goals against

Game 54:
Elmira 3, South Carolina 2 (Mar. 8, 2011, North Charleston Coliseum)
Elmira got the lead in the third with a goal from rookie Andrew Willock in his ECHL debut. Marco Cousineau made 33 saves as the Jackals won in North Charleston for the first time since Dec. 20, 2008.

************

Game 55: Elmira 2, Gwinnett 1 (Mar. 10, 2011 First Arena)
Another win for the Jackals who are now 7-1 under "new" coach Robbie Nichols. Michael Dubuc continued adding to his team leading 23 goals, and Elmira was able win a close game.

************

Game 56: Trenton 3, Elmira 2 (SO) (Mar. 13, 2011 Sun National Bank Center)
The Jackals had a 2-0 lead going into the third period, with Eric Regan and Chris Frank (his first goal of the season) as the goal scorers. The Devils rallied back and took the game into the shootout, where Justin Donati was Elmira's only goalscorer.

2010-2011
Name GP G A Pts +/- PIM
Justin Donati 60 23 63 86 -4 54
Yannick Tifu 54 22 43 65 +13 93
Michael Dubuc 38 23 15 38 0 56
Adam Perry 58 18 19 37 +7 42
R.J. Anderson 54 7 29 36 +14 38
Eric Regan 44 10 25 35 -1 57
Eric Lampe† 38 17 17 34 -3 12
Patrick Coulombe† 50 11 22 33 +7 32
Brock McBride† 27 9 23 32 +1 41
Andrew Sweetland† 38 21 7 28 -6 10
Tyler Donati† 18 10 11 21 0 34
Oren Eizenman† 15 5 14 19 +11 10
Kevin DeVergilio† 32 7 12 19 -12 62
Corey Cowick† 30 5 8 13 -6 72
Josh Brittain 37 3 8 14 +1 90
Brennan Turner† 37 1 10 11 +2 92
Ryan Hillier 41 3 7 10 -4 6
John de Gray† 23 2 7 8 +5 32
Dustin Cameron† 24 3 4 7 -8 15
Samson Mahbod† 9 2 4 6 +2 8
Dale Mahovsky 18 3 3 6 +2 10
Matt Krug† 18 0 6 6 -2 34
Drew Paris 20 2 4 6 +4 13
Tristin Llewellyn 23 1 5 6 +3 18
Chris Frank 24 1 5 6 +1 91
Jamie Fraser 8 0 4 4 +2 0
Marc-Antoine Desnoyers 12 0 4 4 +4 10
Brian Lebler† 14 2 2 4 +4 38
Mike Hoffman† 3 0 4 4 +1 0
Brad Miller† 6 2 1 3 +2 0
Jason Bailey† 7 2 1 3 +1 6
John Kurtz† 8 1 2 3 +2 0
Billy Siers 9 1 2 3 +3 18
Brennan Sarazin† 1 1 1 2 0 0
John Mitchell 3 1 1 2 -2 0
Tim Spencer† 3 0 1 1 0 23
Andrew Willock 4 1 0 1 +1 9
Justin Barr 5 1 0 1 0 9
David Inman† 6 0 1 1 0 0
Jon Mirasty† 8 1 0 1 -1 45
David Sloane 10 0 1 1 0 8
Jody Pederson† 24 0 1 1 -10 8
Stu Bickel 1 0 0 0 -3 0
Tim Recio† 1 0 0 0 +1 0
Devin Guy† 1 0 0 0 0 2
Vinny Geonnetti 2 0 0 0 0 0
Mason Cossette† 2 0 0 0 +1 0
Leland Fidle†r 3 0 0 0 0 2
Alan Dorich† 3 0 0 0 -3 4
Chris Affinati 4 0 0 0 +7 0
Brett Gallant† 13 0 0 0 -1 80
Goaltender
Name GP Min W L OTL GA GAA SA Sv% SO G A PIM
Marco Cousineau 38 2107 19 12 5 108 3.08 1093 .901 0 0 0 0
Daren Machesney 9 536 1 8 0 41 4.59 318 .871 0 1 1 2
Garrett Zemlak† 6 270 1 2 1 22 4.89 120 .817 0 0 0 0
Zane Kalemba† 4 164 1 0 1 12 4.40 67 .821 0 0 0 0
Mike Brodeur† 4 232 3 1 0 10 2.59 114 .912 0 0 0 0
Timo Pielmeier 2 125 1 0 1 7 3.37 55 .873 0 0 0 0
Shane Connelly† 2 120 2 0 0 3 1.50 70 .957 0 0 0 0
Peter Skoggard† 1 44 0 1 0 2 2.74 18 .889 0 0 0 0
Jared DeMichiel 1 65 0 0 1 2 1.85 51 .961 0 0 0 0
Mario Passarelli† 1 14 0 0 0 0 0.00 5 1.000 0 0 0 0

†No longer with team

CHL

Name Team GP G A PTS +/- PIM
Mark Stone Brandon Wheat Kings (WHL) 69 36 65 101 +10 28
Wacey Hamilton Medicine Hat Tigers (WHL) 67 20 53 43 +16 113
Jared Cowen Spokane Chiefs (WHL) 55 18 29 47 +44 87
Jakub Culek Rimouski Oceanic (QMJHL) 52 7 14 21 +4 37

Mark Stone is tied for third in the WHL in both points and is tied for fifth in assists. Stone also is tied for fifth in the WHL with 16 power-play goals. He is currently in the midst of an 18-game point streak (12 goals, 30 assists) dating to January 26. His team, the Brandon Wheat Kings, have clinched a WHL playoff spot. Jared Cowen is second in Spokane Chiefs scoring amongst defensemen, tied for fifth overall. He's also sixth in WHL in plus-minus. Cowen has had an even or plus rating in 48 of 55 games.

Sweden

Name Team GP G A PTS +/- PIM
David Rundblad Skelleftea HC (SEL) 55 11 39 50 +5 14
Markus Sorensen Djurgårdens IF (J20 SuperElit) 25 12 21 33 n/a 47
Djurgårdens IF Stockholm (SEL) 7 1 1 2 +2 0
Jakob Silfverberg Brynas IF Gavle (SEL) 53 18 16 34 -12 16
Andre Petersson HV71 Jonkoping (SEL) 31 8 4 12 +5 18
Emil Sandin Brynas IF Gavle (SEL)‡ 26 0 3 3 -1 6
Mora IK (HockeyAllsvenskan) 16 2 8 10 +2 10
Brynäs J20 (J20 SuperElit)‡ 2 1 0 1 n/a 0

David Rundblad ranks first in league scoring for defensemen, third overall in the Elitserien. Jakob Silfverberg is tied for fourth in league playoff points.

College

Name Team GP G A PTS +/- PIM
Derek Grant Michigan State University (CCHA) 38 8 25 33 +1 44
Louie Caporusso Michigan (CCHA) 35 9 17 26 +16 20
Chris Wideman Miami University (Ohio) (CCHA) 34 2 18 20 +7 30
Bryce Aneloski Nebraska-Omaha (CCHA) 38 2 17 19 +16 14
Jeff Costello Notre Dame (CCHA) 39 11 6 17 -3 52
Mark Borowiecki Clarkson University (ECAC) 31 3 9 12 -8 67
Ben Blood North Dakota (WCHA) 39 2 8 10 +31 46
Michael Sdao Princeton University (ECAC) 27 3 6 9 -1 65
Brad Peltz Yale University (ECAC) x x x x x x

Derek Grant is first in Michigan State scoring in points and assists. Louie Caporusso is second in scoring for Michigan. Chris Wideman is first amongst Miami University of Ohio defensemen in scoring, and sixth overall on the team. Jeff Costello leads Norte Dame with six power-play goals.


Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team