Ottawa Senators Prospect Update - April 19th

It’s goalie week why not

With both regular and post-seasons winding down around the hockey world, we have less and less of a prospect pool to work with when the time comes to select our team of the week. While I would like to say some of Ottawa’s defensive prospects had stand-out weeks, I don’t see enough to work with so this week we get three forwards and three goalies instead. Look at it this way, at least all of Ottawa’s healthy netminding prospects have played their best hockey when it matters most—the playoff push (remember when we used to have those in Ottawa?!).

Prospect Team of the Week

Forwards

After a mid-season trade from Edmonton to Prince Albert that pumped the brakes on Carson Latimer’s playoff aspirations for this season, the Raiders have snuck in to the WHL’s post-season. Latimer won’t get to face-off against his old team in the first round but at least we’ll get a few extra games to appreciate how well Latimer has thrived since said trade. Latimer ended his regular season on a high note with two goals, two assists, and nine shots in his last two games. He’ll start his post-season this Friday in Winnipeg.

Zack Ostapchuk and his Vancouver Giants have also snuck in as an eighth-seed in the WHL and will also commence his quest on Friday, in Everett. Ostapchuk had two goals on 12 shots in his last three games of the regular season.

Viktor Lodin has started to find his groove in North America with two goals, an assist, and four shots in his second week in Belleville (and not a moment too soon for a BSens team fighting tooth and nail for a post-season berth). Belleville won all four games this week to jump into the eighth spot in the east (Toronto sits four points back with two games in hand).

Goaltenders

Back in junior hockey, Leevi Meriläinen and the Frontenacs will start their post-season on Friday at home against Oshawa. Meriläinen  finished the regular season tied for second in the OHL in wins and while his regular season save percentage of 89.1 doesn’t exactly look sterling, he’ll have an opportunity to make a statement in the playoffs. He ended his regular season well with just one goal allowed on 24 shots in his final game before the playoffs.

Mads Søgaard, fresh off some impressive first NHL minutes has made his contributions to Belleville’s playoff push winning both of his games this past week and allowing just one goal in each. Of note, he stopped 45 of 46 yesterday against Laval in a crucial game for the BSens.

Filip Gustavsson, despite some rough nights in Ottawa this season, has put together a strong campaign in Belleville once again and this week he won both of his games including a 25-save shutout against Hartford.

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jacob Bernard-DockerRD21AHL4000450%|5426822554%
Jacob Bernard-DockerRD21NHL0000000%|8011460%
Erik BrännströmLD22AHL0000000%|912310215%
Erik BrännströmLD22NHL4011250%|470121228760%
Philippe DaoustC20AHL0000000%|150554130%
Maxence GuénetteRD20AHL0000000%|466121845411%
Parker KellyC22NHL4011420%|35549413514%
Parker KellyC22AHL0000000%|33591434658%
Shane PintoC21NHL0000000%|5011250%
Jonathan AspirotLD22AHL4011440%|435121746677%
Angus CrookshankLW/C22AHL0000000%|0000000%
Roby JärventieC/LW19AHL4011410%|66112233401209%
Mark KastelicC/RW23NHL0000000%|11022720%
Mark KastelicC/RW23AHL41019425%|611214268711510%
Cole ReinhardtLW22AHL32132729%|621315285610812%
Cole ReinhardtLW22NHL000000100%|1000210%
Zach SenyshynRW/LW25AHL4000060%|100220120%
Egor SokolovRW/LW21AHL41122714%|601926452216012%
Egor SokolovRW/LW21NHL0000000%|8000480%
Lassi ThomsonRD21AHL4000040%|4091625527812%
Lassi ThomsonRD21NHL0000000%|160552180%
Viktor LodinLW22AHL4213040%|6213270%

NCAA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19Boston University0000000%|17213342110%
Tyler KlevenLD20Univ. of North Dakota0000000%|38731093809%
Luke LoheitRW21Univ. of Minnesota-Duluth0000000%|3424634484%
Jakov NovakLW/C23Northeastern Univ.0000000%|398917286413%
Jake SandersonLD19Univ. of North Dakota0000000%|238182666612%
Jonny TychonickLD22Univ. of Omaha0000000%|2426819336%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL2000530%|24771422809%
Ridly GreigC/LW19BrandonWHL0000000%|392637639218014%
Carson LatimerRW19Edmonton/Prince AlbertWHL22240922%|621822402614512%
Zach OstapchukC18VancouverWHL320251217%|602617435818414%
Ben RogerRD19London/KingstonOHL3000030%|551121339681%
Chandler RomeoLD18Hamilton/SarniaOHL3000220%|6721618100832%
Philippe DaoustC20Saint JohnQMJHL31452714%|32211839106731%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Eric EngstrandLW21MalmöSHL0000000%|41731023023%
Eric EngstrandLW21Troja/Ljungby IFAllsvenskan0000000%|1413427264%
Oliver JohanssonC/LW18Timrå IKJ20 Nationell0000000%|33192241128822%
Oliver JohanssonC/LW18Timrå IKJ20 Playoffs0000000%|21010617%
Oliver JohanssonC/LW18Timrå IKSHL0000000%|140000160%
Viktor LodinC/LW22Timrå IKSHL0000000%|441215274511510%
Viktor LodinC/LW22Timrå IKSHL Playoffs0000000%|40114100%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Filip Gustavsson23BellevilleAHL2200054198.1%|1896124614091.3%
Filip Gustavsson23OttawaNHL00000000.0%|15311104735488.6%
Kevin Mandolese21BellevilleAHL00000000.0%|1795004634690.1%
Kevin Mandolese21AtlantaECHL00000000.0%|614101911691.7%
Leevi Meriläinen19KingstonOHL1100024195.8%|53311641155316989.1%
Mads Søgaard21BellevilleAHL2200072297.2%|331813109468491.1%
Mads Søgaard21OttawaNHL00000000.0%|2110054688.9%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team