Ottawa Senators Prospect Update: Breakout Week for Jonny Tychonick
Drake Batherson, Vitaly Abramov and Filip Chlapik were also standouts this week.
It was a winning week for the Ottawa Senators, Belleville Senators, AND the University of North Dakota, so you know it was a good week for Sens prospects. Best performances, injuries, call-ups, and everything else is covered in this week’s prospect update.
Pro (NHL, AHL, ECHL)
- | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Alex Formenton | LW | 20 | AHL | 2 | 1 | 1 | 2 | 2 | 5 | 20% | | | 24 | 12 | 6 | 18 | 24 | 58 | 21% |
Drake Batherson | RW | 21 | AHL | 2 | 1 | 2 | 3 | 4 | 3 | 33% | | | 25 | 11 | 23 | 34 | 18 | 79 | 14% |
NHL | - | - | - | - | - | - | - | | | 2 | 0 | 0 | 0 | 2 | 0 | 0% | |||
Jonathan Davidsson | RW | 22 | AHL | - | - | - | - | - | - | - | | | 11 | 2 | 2 | 4 | 6 | 13 | 15% |
NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0% | | | 5 | 0 | 1 | 1 | 0 | 3 | 0% | |||
Josh Norris | C | 20 | AHL | 2 | 1 | 0 | 1 | 2 | 4 | 25% | | | 25 | 11 | 10 | 21 | 10 | 65 | 17% |
Max Veronneau | RW | 24 | AHL | 2 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | | | 20 | 5 | 3 | 8 | 2 | 25 | 20% |
NHL | - | - | - | - | - | - | - | | | 4 | 0 | 0 | 0 | 0 | 3 | 0% | |||
Michael Carcone | LW | 23 | AHL | 2 | 0 | 0 | 0 | 2 | 5 | 0% | | | 25 | 3 | 4 | 7 | 25 | 54 | 6% |
Morgan Klimchuk | LW | 24 | AHL | 2 | 0 | 0 | 0 | 2 | 4 | 0% | | | 21 | 5 | 3 | 8 | 8 | 33 | 15% |
Parker Kelly | C/RW | 20 | AHL | - | - | - | - | - | - | - | | | 21 | 1 | 0 | 1 | 4 | 19 | 5% |
Rudolfs Balcers | LW | 22 | AHL | 2 | 0 | 3 | 3 | 4 | 3 | 0% | | | 12 | 6 | 12 | 18 | 6 | 19 | 32% |
Vitaly Abramov | RW/LW | 21 | AHL | - | - | - | - | - | - | - | | | 18 | 8 | 9 | 17 | 14 | 48 | 17% |
NHL | - | - | - | - | - | - | - | | | 2 | 1 | 0 | 1 | 2 | 3 | 33% | |||
Andreas Englund | LD | 23 | AHL | 1 | 0 | 0 | 0 | 0 | 2 | 0% | | | 11 | 0 | 0 | 0 | 15 | 14 | 0% |
Christian Jaros | RD | 23 | AHL | 1 | 0 | 1 | 1 | 0 | 0 | #DIV/0! | | | 20 | 1 | 9 | 10 | 4 | 23 | 4% |
NHL | - | - | - | - | - | - | - | | | 1 | 0 | 0 | 0 | 4 | 0 | 0% | |||
Maxime Lajoie | LD | 22 | AHL | - | - | - | - | - | - | - | | | 17 | 0 | 5 | 5 | 14 | 21 | 0% |
NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0% | | | 4 | 0 | 0 | 0 | 0 | 2 | 0% | |||
Filip Chlapik | C | 22 | NHL | - | - | - | - | - | - | - | | | 18 | 2 | 3 | 5 | 10 | 17 | 12% |
AHL | 2 | 0 | 0 | 0 | 2 | 3 | 0% | | | 10 | 1 | 1 | 2 | 10 | 20 | 5% | |||
Jean-Christophe Beaudin | C/RW | 22 | NHL | - | - | - | - | - | - | - | | | 15 | 0 | 1 | 1 | 7 | 12 | 0% |
AHL | 2 | 1 | 1 | 2 | 0 | 5 | 20% | | | 7 | 1 | 2 | 3 | 0 | 12 | 8% | |||
Logan Brown | C | 21 | NHL | 2 | 0 | 1 | 1 | 0 | 1 | 0% | | | 17 | 1 | 6 | 7 | 4 | 19 | 5% |
AHL | - | - | - | - | - | - | - | | | 5 | 3 | 4 | 7 | 6 | 9 | 33% | |||
Erik Brännström | LD | 20 | NHL | - | - | - | - | - | - | - | | | 23 | 0 | 2 | 2 | 12 | 24 | 0% |
AHL | 2 | 1 | 2 | 3 | 0 | 2 | 50% | | | 4 | 1 | 3 | 4 | 4 | 5 | 20% |
- Jonathan Davidsson and Jean-Christophe Beaudin recorded their first NHL points this week.
- Michael Carcone racked up all 17 of his penalty minutes in one game against Bridgeport, with an instigating penalty, fighting major and game misconduct./
Canadian Hockey League
- | - | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | TEAM | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Johnny Gruden | LW | 19 | London Knights | OHL | 3 | 4 | 1 | 5 | 0 | 14 | 29% | | | 44 | 21 | 28 | 49 | 21 | 112 | 19% |
Maxence Guénette | RD | 18 | Val-d'Or Foreurs | QMJHL | 3 | 0 | 2 | 2 | 4 | 2 | 0% | | | 45 | 8 | 22 | 30 | 20 | 100 | 8% |
Mark Kastelic | C | 20 | Calgary Hitmen | WHL | 2 | 2 | 3 | 5 | 2 | 8 | 25% | | | 39 | 23 | 22 | 45 | 59 | 143 | 16% |
- It doesn’t seem like a week goes by where everyone has at least two points. This was no exception.
- Despite putting up two assists each, Johnny Gruden and Maxence Guenette had just as many shots on goal, which is less impressive.
- Mark Kastelic, on the other hand, continued to fire the puck with 14 shots on goal this week./
NCAA
- | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | TEAM | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Angus Crookshank | LW | 20 | Univ. of New Hampshire | - | - | - | - | - | - | - | | | 16 | 8 | 2 | 10 | 8 | 67 | 12% |
Chris Wilkie | RW | 23 | Colorado College | 2 | 0 | 0 | 0 | 2 | 7 | 0% | | | 14 | 9 | 7 | 16 | 11 | 56 | 16% |
Jakov Novak | LW/C | 21 | Bentley Univ. | 1 | 0 | 1 | 1 | 2 | 1 | 0% | | | 17 | 9 | 8 | 17 | 25 | 41 | 22% |
Luke Loheit | RW | 19 | Univ. of Minnesota-Duluth | - | - | - | - | - | - | - | | | 16 | 2 | 1 | 3 | 6 | 13 | 15% |
Shane Pinto | C | 19 | Univ. of North Dakota | - | - | - | - | - | - | - | | | 17 | 8 | 6 | 14 | 10 | 47 | 17% |
Todd Burgess | C/RW | 23 | RPI | - | - | - | - | - | - | - | | | 16 | 4 | 2 | 6 | 12 | 31 | 13% |
Jacob Bernard-Docker | RD | 19 | Univ. of North Dakota | - | - | - | - | - | - | - | | | 17 | 3 | 11 | 14 | 8 | 31 | 10% |
Jonny Tychonick | LD | 19 | Univ. of North Dakota | - | - | - | - | - | - | - | | | 12 | 3 | 4 | 7 | 2 | 8 | 38% |
- If you told me at the beginning of the season that Jakov Novak would be the first NCAA prospect to hit double-digit points, I wouldn’t have believed you.
- Jacob Bernard-Docker had a goal and assist this week. Everyone except for Chris Wilkie was on the scoreboard at least once./
European Leagues
- | - | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | TEAM | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Markus Nurmi | RW/LW | 21 | TPS | Liiga | 3 | 1 | 1 | 2 | 2 | 5 | 20% | | | 43 | 9 | 11 | 20 | 22 | 91 | 10% |
Lassi Thomson | RD | 19 | Ilves | Liiga | 2 | 0 | 0 | 0 | 0 | 6 | 0% | | | 27 | 6 | 4 | 10 | 8 | 90 | 7% |
Viktor Lodin | C/LW | 20 | Örebro HK | SHL | - | - | - | - | - | - | - | | | 22 | 0 | 4 | 4 | 2 | 20 | 0% |
HC Vita Hästen | Allsvenskan | - | - | - | - | - | - | - | | | 10 | 3 | 2 | 5 | 2 | 26 | 12% | |||
Olle Alsing | LD | 23 | Djurgårdens IF | SHL | 2 | 0 | 0 | 0 | 0 | 1 | 0% | | | 36 | 4 | 16 | 20 | 20 | 55 | 7% |
- The Liiga and SHL are on a one-and-a-half week long break for the Karjala Cup. The only participant is Olle Alsing for Team Sweden, who scored Sweden’s lone goal in a 2-1 loss to Finland (his only point in three games).
- Lassi Thomson was also playing for Finland’s U20 team at the Four Nations tournament. His team only scored three goals in their three games, during which Thomson was held scoreless./
Goalies
- | - | - | - | - | Since | the | last | prospect | update | - | - | | | - | T | O | T | A | L | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | AGE | TEAM | LEAGUE | GP | W | L | OTL | SOL | SA | GA | SV% | | | GP | W | L | OTL | SOL | SA | GA | SV% |
Filip Gustavsson | 21 | Belleville Senators | AHL | 1 | 1 | 0 | 0 | 0 | 26 | 2 | 92.3% | | | 10 | 7 | 3 | 1 | 0 | 318 | 38 | 88.1% |
Marcus Högberg | 25 | Belleville Senators | AHL | - | - | - | - | - | - | - | - | | | 15 | 7 | 6 | 0 | 0 | 408 | 42 | 89.7% |
Ottawa Senators | NHL | - | - | - | - | - | - | - | - | | | 2 | 0 | 1 | 0 | 0 | 40 | 3 | 92.5% | ||
Joey Daccord | 23 | Brampton Beast | ECHL | - | - | - | - | - | - | - | - | | | 12 | 7 | 5 | 0 | 0 | 342 | 34 | 90.1% |
Belleville Senators | AHL | 1 | 1 | 0 | 0 | 0 | 35 | 1 | 97.1% | | | 2 | 2 | 0 | 0 | 0 | 62 | 2 | 96.8% | ||
Kevin Mandolese | 19 | Cape Breton Eagles | QMJHL | 3 | 0 | 2 | 1 | 0 | 102 | 9 | 91.2% | | | 16 | 8 | 5 | 1 | 0 | 426 | 39 | 90.8% |
Mads Søgaard | 19 | Medicine Hat Tigers | WHL | - | - | - | - | - | - | - | - | | | 19 | 11 | 6 | 1 | 0 | 516 | 49 | 90.5% |
- Marcus Högberg picked up two wins for Belleville.
- This was a weird week for Joey Daccord — he posted a 23-save shutout in his first game, then was forced to play the next day where he gave up nine goals on 23 shots./
Biggest Standouts
Vitaly Abramov & Drake Batherson
Colin White was sent down for a short one-game conditioning stint, where his wingers may have debatably been better than the ones he’s paired with in the NHL (Ennis and Namestnikov). Those two players were Drake Batherson and Vitaly Abrmov, who each scored three points in as many games during Belleville’s gruelling week of back-to-back-to-back games. They also combined for an astounding 23 shots on goal, accounting for 27% of the team’s total shot generation.
🚨 Drake Batherson's 2nd of the game!
— Sens Prospects (@SensProspects) November 9, 2019
Batherson's 5th of the season makes it 2-0 Belleville in the 1st. #GoSensGo pic.twitter.com/z7y3iTlncs
Donning their beautiful jerseys, the B-Sens took five of a possible six points this week. After losing in overtime to Syracuse on Friday, Batherson scored the shootout winner a day later against Hartford. Both Abramov and Batherson are players who were given very short leashes during their stints in the NHL, but it only feels like a matter of time before one or both are punching their ticket to Ottawa once again.
Filip Chlapik
One prospect who’s been given more leniency in the NHL has been Filip Chlapik, who seems to have carved himself a roster spot in the wake of the injuries to Artem Anisimov and Logan Brown. He scored his third career NHL goal this week and added an assist, despite being saddled on the fourth line with limited minutes.
First NHL POINTS**** for Jonathan Davidsson and JC Beaudin.
— Hailey Salvian (@hailey_salvian) November 10, 2019
Filip Chlapik gets the #Sens on the board first. pic.twitter.com/W4oG899NBV
Chlapik started the season off slowly, as the emergence of Josh Norris bumped him down to the bottom six, occasionally having to move to the wing. His two-way game and added physicality seems to be appealing to D.J. Smith, who bumped up Chlapik’s ice time to over ten minutes for the first time yesterday.
Jonny Tychonick
It was only last week that Jonny Tychonick scored his first career NCAA goal, after coming up dry in his frustrating freshman year. All it took was a few good shots to triple it this week, scoring two goals in his first multi-goal game for the University of North Dakota. They were 33 seconds apart.
🚨🚨 Jonny Tychonick!
— Sens Prospects (@SensProspects) November 9, 2019
Tychonick scored 2 goals just 33 seconds apart on Friday night. After going scoreless as a NCAA rookie, he's put up 3 goals in his last 3 games. #GoSensGo pic.twitter.com/QnmufPLcX3
Since being drafted in 2018, Tychonick has struggled to translate his fast-paced offensive style to the NCAA, which will be a crucial step if he wants to have a successful pro career. There’s a 0% chance he sustains his current 43% shooting percentage for the whole season. In fact, his seven shots on goal in as many games is pretty lacklustre. But hopefully this week can serve as a confidence booster.
Silver Linings
- After a successful start to his NHL career, notching his first NHL point and glowing with happiness, Davidsson was forced to miss yesterday’s game against Carolina with an upper-body injury. Hopefully he’ll be back soon.
- Erik Brännström had a less successful week, with zero shots on goal in two games, plus his first healthy scratch of the season.
- Josh Norris also had to miss a game for Belleville with a minor injury, although he was swiftly back in the top six the next day.
- Logan Brown and Rudolfs Balcers both appear close to returning, with Brown’s timeline slightly closer. Balcers will be sent down for a conditioning stint before working his way onto the NHL roster, while Brown may be slotted back in immediately.
- It was a relatively quiet week for Shane Pinto, who had an assist in two games, but in a span of games where UND scored twelve goals.
- In more firsts this week, Luke Loheit scored his first NCAA goal!
- From goalie prospect Kevin Mandolese:/
As some of you may know, my billet sister Ella has been through an eventful year. From being diagnosed with Osteopetrosis , to doing chemotherapy and having a bone marrow transplant. Although, she might not be able to attend games. She will be with me during the games.#allforella pic.twitter.com/RCwD6rOWgT
— Kevin Mandolese (@KMandolese) November 10, 2019