Ottawa Senators Prospect Update - December 28th

And de facto World Junior Championship open thread

World Juniors

December 26th: Finland 3 - Germany 1

Leevi Meriläinen played well in his first world juniors appearance, allowing just one goal (while on the penalty kill). While the overmatched German squad didn’t challenge the Finnish netminder to the same extent some other opponents may, Meriläinen did stand tall on some big penalty kills. We’ll have to see how the Finnish staff split the workload between their exceptional goaltending tandem and what that means for Leevi. Highlights.

December 26th: Canada 6 - Czechia 3

Ridly Greig didn’t get in on the scoring in this one but he stayed out of the penalty box, won half of his faceoffs, and wasn’t on the ice for any goals against. Oh and if you like microstats then I have even more good news for you. Highlights. Canada plays Austria today at 7PM EST.

December 26th: USA 3 - Slovakia 2

Jake Sanderson and Tyler Kleven probably didn’t expect this one to come down to the wire the way it did with the US racking up 42 shots. But credit to the Slovakian team for hanging around throughout the third period and making the most of some great goaltending. For all of team USA’s penalty trouble in this one, Sanderson and Kleven managed to stay out of the box with the former playing a hefty 22 minutes and the latter clocking in at just under 17. Sanderson did get a touch on USA’s second powerplay goal (and was on the ice as a penalty killer for Slovakia’s powerplay goal). Kleven was on the ice for one (almost two!) Slovakian goals. Highlights. The US play the Swiss at 4:30PM EST.

December 27th: Finland 7 - Austria 1

Roby Järventie exited COVID protocol in time for the Finn’s second game of the tournament but didn’t get in on the scoring as Brad Lambert’s line did most of the damage in a non-contest (shots 48-9). And while Roby did take a penalty at the end of the first period, he also had two shots in his first game back, and we’ll see how his role grows throughout the tournament as he played just 11 minutes in this one. Highlights.

Silver Linings:

Stats

WJC

-----TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%
Ridly GreigLW/C19Germany1000000%
Roby JärventieLW19Finland1000220%
Jake SandersonLD19USA1000000%
Tyler KlevenLD19USA1000000%
PLAYERPOSAGETEAMGPWLOTGASASV%
Leevi MeriläinenG19Finland110012495.8%

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jacob Bernard-DockerRD21AHL0000000%|1821381513%
Jacob Bernard-DockerRD21NHL0000000%|3011230%
Erik BrännströmLD22AHL0000000%|912310215%
Erik BrännströmLD22NHL0000000%|2000210%
Philippe DaoustC20AHL0000000%|140554120%
Maxence GuénetteRD20AHL0000000%|1422421613%
Parker KellyC22NHL0000000%|111124911%
Parker KellyC22AHL0000000%|1014518234%
Shane PintoC21NHL0000000%|5011250%
Jonathan AspirotLD22AHL0000000%|6033490%
Angus CrookshankLW/C22AHL0000000%|0000000%
Roby JärventieC/LW19AHL0000000%|213698457%
Mark KastelicC/RW22AHL0000000%|22459283910%
Cole ReinhardtLW21AHL0000000%|21371025378%
Egor SokolovRW/LW21AHL0000000%|18410146567%
Egor SokolovRW/LW21NHL0000000%|4000450%
Lassi ThomsonRD21AHL0000000%|832562114%
Lassi ThomsonRD21NHL0000000%|110332150%

NCAA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW18Boston University0000000%|17213342110%
Tyler KlevenLD19Univ. of North Dakota0000000%|19426583910%
Luke LoheitRW21Univ. of Minnesota-Duluth0000000%|1010112166%
Jakov NovakLW/C23Northeastern Univ.0000000%|18538162917%
Jake SandersonLD19Univ. of North Dakota0000000%|156131944613%
Jonny TychonickLD21Univ. of Omaha0000000%|60009110%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Ridly GreigC/LW19BrandonWHL0000000%|19141428469115%
Carson LatimerRW18Edmonton/Prince AlbertWHL1011020%|25981745716%
Zach OstapchukC18VancouverWHL1000260%|247815217010%
Ben RogerRD19London/KingstonOHL0000000%|2505514300%
Chandler RomeoLD18HamiltonOHL0000000%|2717836333%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Vitaly AbramovLW/RW23ChelyabinskKHL31120520%|418917266113%
Olle AlsingLD25Nur-SultanKHL3000040%|39281012603%
Eric EngstrandLW21MalmöSHL0000000%|2041501331%
Eric EngstrandLW21Troja/Ljungby IFAllsvenskan1000010%|1213427215%
Oliver JohanssonC/LW18Timrå IKJ20 Nationell0000000%|14591442818%
Oliver JohanssonC/LW18Timrå IKSHL0000000%|120000160%
Viktor LodinC/LW22Timrå IKSHL2022430%|2151116334611%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Filip Gustavsson23BellevilleAHL00000000.0%|1010032487.5%
Filip Gustavsson23OttawaNHL00000000.0%|1137103734089.3%
Kevin Mandolese21BellevilleAHL00000000.0%|944002612590.4%
Kevin Mandolese21AtlantaECHL00000000.0%|3030096891.7%
Leevi Meriläinen19KingstonOHL00000000.0%|21144106386689.7%
Mads Søgaard21BellevilleAHL00000000.0%|1165003182791.5%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team