Ottawa Senators Prospect Update - February 28th
Have a week—Theo Wallberg?!
Ottawa Senators Prospect Team of the Week
Forwards
Egor Sokolov led the way in Belleville this past week with two goals, one assist, and seven shots in three games. He continues to lead the BSens in assists and remains tied for second in goals (third in shots). The apples have subsided somewhat of late after a surge earlier in the season but Sokolov continues to shoot the puck often and the goals have started to add up as we would have expected from the robust winger.
Egor on the spot 🚨#ForTheB https://t.co/taszF314ia pic.twitter.com/fFvoCpnT2f
— Belleville Senators (@BellevilleSens) February 26, 2023
Cole Reinhardt came up with two big goals in the clutch this past week on eleven shots in three games for Belleville. He had this overtime winner and another late in the third on the night prior (video also below). Even if his numbers don’t jump off the page at you, it feels like Reinhardt has played some great hockey in Belleville this season, and it seems like he has contributed beyond his goals and assists to whatever success Belleville has had this year. Reinhardt has arguably merited another late-season call-up to Ottawa should the opportunity present itself.
Overtime excitement for Cole Reinhardt and the @BellevilleSens. pic.twitter.com/FnCHkiFhez
— American Hockey League (@TheAHL) February 26, 2023
Okay, hear me out, Tyler Boucher redemption arc? Yeah I know, the trend of injuries and cold streaks has continued into this season but maybe this time he really puts it together down the stretch and into the postseason. In the spirit of my naive optimism, Boucher had one goal, two assists, and 11 shots in two games upon his return from injury to the juggernaut 67s. He still has a lot of work to do to redeem his second season in the Senators organization but no time like the present, I guess?
#GoSensGo prospect Tyler Boucher tips one in to cut the deficit in half!#67s | #OTTvsOSH pic.twitter.com/bbVk5wORMK
— Ottawa 67’s (@Ottawa67sHockey) February 27, 2023
Defence
Whomst?! Ottawa’s sixth-rounder from this most recent draft, Theo Wallberg had one goal and one assist along with five shots in two games for Dubuque this past week to snatch this week’s honours from the likes of regulars such as Jorian Donovan and Tyler Kleven. Wallberg hasn’t had many big offensive weeks to date but he still manages about a shot-per-game in the USHL and plays a really disciplined game which I personally admire (16 PIM in 42 games played) considering scouts list him at 6’5” and 204lbs.
Sometimes you just gotta throw one in off a defender 🤷♂️#HailToTheHalo #StarsRise pic.twitter.com/toTMP3AHaz
— Dubuque Fighting Saints (@fightingsaints) February 25, 2023
We can really only hope that Lassi Thomson finds new life under Belleville’s new coaching staff as he had played some pretty mediocre hockey earlier in the season. The past week, Thomson had three assists and six shots in three games for Belleville, bringing his personal point streak to four games. He has eight assists in his last nine games and at least one shot in all but one of Belleville’s games in February so it seems like Thomson has regained some of that lost confidence with the puck. For all their injury woes this season, Belleville has their defence pretty well sorted out now that Jonathan Aspirot has recovered from injury (and Ottawa has their roster temporarily sorted out). That stability should also bode well for Thomson and the Sens’ other defensive prospects in Belleville.
Rhino goals in back-to-back games 😤🚨#ForTheB https://t.co/inxoPLvfzr pic.twitter.com/5U8a4wKEXM
— Belleville Senators (@BellevilleSens) February 26, 2023
Goaltender
At some point since the calendar changed to 2023, a switch flipped for Senators goaltending prospects across the board. Mads Søgaard, who won his lone start in Ottawa this week, stopping 30 of 32, also got his first NHL assist, leading a crop of worthy candidates. Kevin Mandolese, having aced his recent audition in Ottawa, won his lone game in Belleville this past week stopping 25 of 27, and Kevin Reidler (who has looked like a completely different netminder in 2023) continued his hot streak with another win stopping 22 of 23. Leevi Meriläinen of all goalies had the roughest week (arguably his first sub-par week of the season in Finland). Meriläinen still has a winning record and a save percentage over 92—colour me unfazed.
Sogy with his first career NHL point on @drrakebatherson's 🚀🚨#GoSensGo pic.twitter.com/6cexqmZ5Ey
— Ottawa Senators (@Senators) February 26, 2023
Stats
Pro
- | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Jonathan Aspirot | LD | 23 | AHL | 3 | 0 | 1 | 1 | 4 | 3 | 0% | | | 26 | 4 | 6 | 10 | 26 | 47 | 9% |
Jacob Bernard-Docker | RD | 22 | AHL | 3 | 0 | 0 | 0 | 0 | 3 | 0% | | | 27 | 1 | 2 | 3 | 25 | 30 | 3% |
Jacob Bernard-Docker | RD | 22 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 13 | 0 | 1 | 1 | 9 | 15 | 0% |
Angus Crookshank | LW/C | 23 | AHL | 2 | 0 | 0 | 0 | 2 | 3 | 0% | | | 52 | 19 | 13 | 32 | 21 | 134 | 14% |
Philippe Daoust | C | 21 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 9 | 2 | 5 | 7 | 0 | 10 | 20% |
Ridly Greig | C/LW | 20 | AHL | 2 | 0 | 1 | 1 | 0 | 5 | 0% | | | 30 | 12 | 12 | 24 | 38 | 61 | 20% |
Ridly Greig | C/LW | 20 | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0% | | | 11 | 1 | 3 | 4 | 2 | 15 | 7% |
Maxence Guénette | RD | 21 | AHL | 3 | 0 | 1 | 1 | 2 | 3 | 0% | | | 53 | 2 | 24 | 26 | 19 | 93 | 2% |
Roby Järventie | C/LW | 20 | AHL | 3 | 1 | 0 | 1 | 0 | 9 | 11% | | | 21 | 8 | 6 | 14 | 12 | 49 | 16% |
Viktor Lodin | LW | 23 | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 28 | 6 | 9 | 15 | 34 | 43 | 14% |
Cole Reinhardt | LW | 23 | AHL | 3 | 2 | 0 | 2 | 2 | 11 | 18% | | | 53 | 8 | 17 | 25 | 69 | 105 | 8% |
Egor Sokolov | RW/LW | 22 | AHL | 3 | 2 | 1 | 3 | 0 | 7 | 29% | | | 53 | 16 | 29 | 45 | 44 | 119 | 13% |
Lassi Thomson | RD | 22 | AHL | 3 | 0 | 3 | 3 | 2 | 6 | 0% | | | 37 | 3 | 20 | 23 | 20 | 74 | 4% |
Lassi Thomson | RD | 22 | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 2 | 0 | 0 | 0 | 4 | 1 | 0% |
USA
- | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | TEAM | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Tyson Dyck | C/LW | 19 | UMass | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 26 | 5 | 4 | 9 | 8 | 25 | 20% |
Stephen Halliday | C | 20 | Ohio State Univ. | 2 | 0 | 1 | 1 | 0 | 5 | 0% | | | 34 | 8 | 26 | 34 | 11 | 85 | 9% |
Tyler Kleven | LD | 21 | Univ. of North Dakota | 2 | 0 | 0 | 0 | 0 | 4 | 0% | | | 29 | 6 | 9 | 15 | 82 | 67 | 9% |
Luke Loheit | RW | 22 | Univ. of Minnesota-Duluth | 2 | 1 | 0 | 1 | 17 | 2 | 50% | | | 30 | 7 | 10 | 17 | 51 | 61 | 11% |
Jakov Novak | LW/C | 24 | Northeastern Univ. | 2 | 0 | 2 | 2 | 0 | 0 | 0% | | | 32 | 7 | 4 | 11 | 24 | 36 | 19% |
Cameron O'Neill | RW | 19 | Tri-City (USHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0% | | | 37 | 6 | 14 | 20 | 16 | 68 | 9% |
Jonny Tychonick | LD | 22 | Univ. of Omaha | 2 | 0 | 2 | 2 | 2 | 1 | 0% | | | 30 | 8 | 18 | 26 | 16 | 64 | 13% |
Theo Wallberg | LD | 19 | Dubuque (USHL) | 2 | 1 | 1 | 2 | 0 | 5 | 20% | | | 42 | 4 | 10 | 14 | 16 | 43 | 9% |
CHL
- | - | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | TEAM | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Tyler Boucher | RW | 20 | Ottawa | OHL | 2 | 1 | 2 | 3 | 2 | 11 | 9% | | | 19 | 10 | 8 | 18 | 30 | 77 | 13% |
Jorian Donovan | LD | 19 | Hamilton | OHL | 2 | 0 | 0 | 0 | 2 | 1 | 0% | | | 53 | 11 | 32 | 43 | 47 | 124 | 9% |
Tomas Hamara | LD | 18 | Kitchener | OHL | 2 | 0 | 1 | 1 | 0 | 4 | 0% | | | 45 | 2 | 12 | 14 | 31 | 66 | 3% |
Carson Latimer | RW | 20 | Prince Albert/Winnipeg | WHL | 3 | 0 | 1 | 1 | 0 | 3 | 0% | | | 53 | 14 | 26 | 40 | 28 | 107 | 13% |
Zach Ostapchuk | C | 19 | Vancouver/Winnipeg | WHL | 3 | 2 | 0 | 2 | 0 | 8 | 25% | | | 42 | 22 | 30 | 52 | 35 | 136 | 16% |
Ben Roger | RD | 20 | Kingston | OHL | 2 | 0 | 0 | 0 | 0 | 3 | 0% | | | 44 | 2 | 9 | 11 | 26 | 71 | 3% |
Chandler Romeo | LD | 19 | Sarnia/Guelph | OHL | 2 | 1 | 0 | 1 | 2 | 2 | 50% | | | 43 | 6 | 5 | 11 | 45 | 45 | 13% |
Europe
- | - | - | - | - | - | Since | the | last | prospect | update | - | | | - | T | O | T | A | L | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | POS | AGE | TEAM | LEAGUE | GP | G | A | P | PIM | SOG | SH% | | | GP | G | A | P | PIM | SOG | SH% |
Oliver Johansson | C/LW | 19 | Timrå IK | J20 Nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 4 | 2 | 3 | 5 | 0 | 13 | 15% |
Oliver Johansson | C/LW | 19 | IF Björklöven | Allsvenskan | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 27 | 6 | 3 | 9 | 6 | 40 | 15% |
Oliver Johansson | C/LW | 19 | Timrå IK | SHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 6 | 0 | 0 | 0 | 0 | 3 | 0% |
Filip Nordberg | LD | 18 | Södertälje SK | J20 Nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 18 | 3 | 8 | 11 | 14 | 46 | 7% |
Filip Nordberg | LD | 18 | Södertälje SK/Tingsyrds AIF | Allsvenskan | 1 | 0 | 0 | 0 | 2 | 0 | 0% | | | 29 | 2 | 2 | 4 | 8 | 15 | 13% |
Filip Nordberg | LD | 18 | Växjö HC | SHL | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 9 | 0 | 1 | 1 | 2 | 1 | 0% |
Oskar Pettersson | RW | 19 | Rögle BK | J20 Nationell | 0 | 0 | 0 | 0 | 0 | 0 | 0% | | | 20 | 16 | 10 | 26 | 33 | 77 | 21% |
Oskar Pettersson | RW | 18 | Rögle BK | SHL | 3 | 0 | 0 | 0 | 0 | 0 | 0% | | | 27 | 1 | 1 | 2 | 33 | 17 | 6% |
Goalies
- | - | - | - | - | Since | the | last | prospect | update | - | - | | | - | T | O | T | A | L | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | AGE | TEAM | LEAGUE | GP | W | L | OTL | SOL | SA | GA | SV% | | | GP | W | L | OTL | SOL | SA | GA | SV% |
Kevin Mandolese | 22 | Belleville | AHL | 1 | 1 | 0 | 0 | 0 | 27 | 2 | 92.6% | | | 14 | 5 | 7 | 2 | 0 | 407 | 48 | 88.2% |
Kevin Mandolese | 22 | Allen | ECHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 6 | 4 | 2 | 0 | 0 | 188 | 14 | 92.6% |
Kevin Mandolese | 22 | Ottawa | NHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 2 | 1 | 1 | 0 | 0 | 80 | 5 | 93.8% |
Leevi Meriläinen | 20 | Kärpät | Liiga | 3 | 0 | 1 | 1 | 0 | 45 | 9 | 80.0% | | | 37 | 17 | 10 | 6 | 0 | 776 | 62 | 92.0% |
Kevin Reidler | 18 | AIK | J20 Nationell | 1 | 1 | 0 | 0 | 0 | 23 | 1 | 95.7% | | | 27 | 12 | 14 | 0 | 0 | 873 | 73 | 91.6% |
Mads Søgaard | 22 | Belleville | AHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | | | 21 | 6 | 9 | 2 | 0 | 571 | 58 | 89.8% |
Mads Søgaard | 22 | Ottawa | NHL | 1 | 1 | 0 | 0 | 0 | 32 | 2 | 93.8% | | | 5 | 3 | 0 | 1 | 0 | 136 | 11 | 91.9% |