Ottawa Senators Prospect Update - February 8th

The BSens had a busy week

Welcome back, friends. The Belleville Senators played three games this week, the Ottawa Senators have resumed play following the all-star break, and games have gotten more meaningful across the CHL. Let’s see how Ottawa’s prospects fared this week:

Team of the Week

Forwards

Roby Järventie

While he may not have ever made the noisy entrance a lot of fans expected from the former second-round pick, Järventie has quietly become one of Belleville’s key contributors. He leads the team in rookie scoring (a thin class though it may be) and sits just behind Egor Sokolov (two years his senior) in assists, points, and shots. With any kind of luck (current shooting percentage below seven) Järventie’s stat line would look rather formidable for an AHL rookie. He added two assists and five shots to his totals this past week.

Phillipe Daoust

With four points and four shots in his first two games, Daoust has instantly reaped the rewards of joining the Sea Dogs in the QMJHL after fifteen games to start the season in Belleville. Daoust will get big minutes at centre for the Memorial Cup hosts this spring and I anticipate we’ll see him near the top of this list weekly down the stretch.

Egor Sokolov

Sokolov continues to provide the offence for a Belleville team that lacks firepower up front. With four points and six shots in three games in the month of February, Sokolov now leads Belleville in points and shots and has a strong case as the MVP for the Senators’ AHL affiliate this year. Check out the highlights from Belleville’s convincing win over Laval last weekend:

Defence

Jonathan Aspirot

One of the most under-the-radar prospects in Ottawa’s system, Aspirot has no clear path to the NHL at the moment but plays a crucial role on Belleville’s blueline as indicated by his two assists and three shots in three games this past week. Suffice to say, from head coach Mann’s perspective, Aspirot couldn’t have returned from the injured reserve soon enough.

Lassi Thomson

Thomson will likely entrench himself in this spot until he graduates permanently from prospect status. It certainly seems that after a couple of stints in the NHL, Thomson has found his groove in North America as his recent play in Belleville has indicated. Now with the offensive confidence to complement his solid defensive game, Ottawa may finally have another answer on the right side.

Goaltender

Leevi Meriläinen

With honourable mentions to Kevin Mandolese who played well in his return to ECHL Atlanta (yet remains winless with the Gladiators) and Mads Søgaard (who put up similar numbers to Meriläinen in two games and change) Meriläinen takes the title again this week. It bodes well for the Senators that this category comes down to the wire on a near-weekly basis, and to further complicate the matter, Ottawa has suddenly started getting quality NHL goaltending. What a time to be alive.

Silver Linings

  • On Saturday, Eric Engstrand scored his first SHL goal in almost two months and his first since returning from a loan to Allsvenskan Troja-Ljungby:/
  • Jakov Novak continues to make the most of his time with a Huskies team ranked just on the cusp of the top-15 nationally:/
  • It appears as though Filip Gustavsson avoided serious injury and should rejoin Belleville imminently. Jacob Bernard-Docker missed one game with a jaw injury but played in Belleville’s last contest of the week.
  • From what we can gather, Angus Crookshank has resumed skating after missing the season to date with a knee injury. Naturally we all hope he can get in some games for Belleville down the stretch./

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jacob Bernard-DockerRD21AHL2000420%|21213121613%
Jacob Bernard-DockerRD21NHL0000000%|8011460%
Erik BrännströmLD22AHL0000000%|912310215%
Erik BrännströmLD22NHL2000050%|120228210%
Philippe DaoustC20AHL0000000%|150554130%
Maxence GuénetteRD20AHL2000020%|2528104326%
Parker KellyC22NHL0000000%|111124911%
Parker KellyC22AHL3000020%|2327926445%
Shane PintoC21NHL0000000%|5011250%
Jonathan AspirotLD22AHL3022230%|1417810254%
Angus CrookshankLW/C22AHL0000000%|0000000%
Roby JärventieC/LW19AHL3022250%|335131818747%
Mark KastelicC/RW22NHL2011000%|4011010%
Mark KastelicC/RW22AHL31017520%|346612456310%
Cole ReinhardtLW22AHL3000010%|34581333598%
Egor SokolovRW/LW21AHL31340617%|3010152588412%
Egor SokolovRW/LW21NHL1000000%|8000480%
Lassi ThomsonRD21AHL31234333%|186511303716%
Lassi ThomsonRD21NHL0000000%|160552180%

NCAA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19Boston University0000000%|17213342110%
Tyler KlevenLD20Univ. of North Dakota2000040%|2742664587%
Luke LoheitRW21Univ. of Minnesota-Duluth0000000%|1822418268%
Jakov NovakLW/C23Northeastern Univ.21120425%|277512225213%
Jake SandersonLD19Univ. of North Dakota0000000%|217172466111%
Jonny TychonickLD21Univ. of Omaha2000420%|1502213210%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL0000000%|1000010%
Ridly GreigC/LW19BrandonWHL0000000%|251919385511417%
Carson LatimerRW19Edmonton/Prince AlbertWHL2000040%|359142347911%
Zach OstapchukC18VancouverWHL21010333%|35101121411069%
Ben RogerRD19London/KingstonOHL2000400%|3606622500%
Chandler RomeoLD18Hamilton/SarniaOHL2000740%|381101161472%
Philippe DaoustC20Saint JohnQMJHL23140475%|23140475%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Vitaly AbramovLW/RW23Chelyabinsk/MoscowKHL0000000%|458917286612%
Olle AlsingLD25Nur-SultanKHL0000000%|43281014693%
Eric EngstrandLW21MalmöSHL21012250%|2451621533%
Eric EngstrandLW21Troja/Ljungby IFAllsvenskan0000000%|1413427264%
Oliver JohanssonC/LW18Timrå IKJ20 Nationell11010333%|207152264615%
Oliver JohanssonC/LW18Timrå IKSHL0000000%|140000160%
Viktor LodinC/LW22Timrå IKSHL3000430%|296121839649%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Filip Gustavsson23BellevilleAHL1000010280.0%|41200981485.7%
Filip Gustavsson23OttawaNHL00000000.0%|1238103994389.2%
Kevin Mandolese21BellevilleAHL00000000.0%|1255003063289.5%
Kevin Mandolese21AtlantaECHL1010031390.3%|404001301191.7%
Leevi Meriläinen19KingstonOHL2110063788.9%|3219102094910788.7%
Mads Søgaard21BellevilleAHL3210059689.8%|20109005304890.9%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team