Ottawa Senators Prospect Update - March 28th

Angus Crookshank had a goal on six shots in Belleville’s two losses this past week. Talk about a bright spot in an otherwise forgettable season in Belleville. Could Crookshank challenge for a spot in Ottawa out of camp next fall?

The Belleville Senators find themselves on a three-game losing streak at about as bad of time as you could think of, and a lot of Ottawa’s other prospects have wrapped up their seasons so I apologize in advance for the slim pickin’s around these parts right now.

Prospect Team of the Week:

Forwards

Angus Crookshank had a goal on six shots in Belleville’s two losses this past week. Talk about a bright spot in an otherwise forgettable season in Belleville. Could Crookshank challenge for a spot in Ottawa out of camp next fall?

Zack Ostapchuk, unlike a lot of Senators prospects, has his sights set on a lengthy postseason run (and we hope a trip to the memorial cup). Ostapchuk had another solid week with two goals, one assist, and ten shots in three games while also earning the distinction of Winnipeg’s top defensive forward for the regular season. Ostapchuk along with Carson Latimer will enjoy home ice (pun intended) throughout the WHL playoffs.

Egor Sokolov had a goal on three shots in two games with Belleville this past week. I felt tempted to give this last forward spot to Roby Järventie who had seven shots but no points to show for his labours. At least a handful of promising young forwards put together decent campaigns in an otherwise dreadful and injury-riddled AHL season for the Sens.

Defence

Speaking of the injury-riddled BSens, Jonathan Aspirot continues to reclaim what remains of his season as he had a goal on two shots this past week. Aspirot’s return has provided a glimmer of hope for a Belleville team in need of any moral victories they can find down the stretch.

Speaking of storylines the BSens can feel good about this season, how about my personal favourite defensive prospect in the Ottawa Senators system? Maxence Guenette had a goal and an assists to go with seven shots in two games this past week on Ottawa’s blueline. I realize Guenette’s numbers overall don’t jump off the page like you would expect from a top prospect (not that anyone else calls him that) but Guenette has put up such a quietly solid season in the AHL and seems to have established the same level of consistent play that made him indispensable in the QMJHL. Sleep on Max at your own risk, folks.

Goaltender

Shoutout to Kevin Reidler who made a solid 109 saves on 116 shots in three J20 playoff games this past week to cap off his renaissance 2023. Alas, I gave the title to Mads Søgaard this week who won two out of three starts in Ottawa and made a bunch of crucial saves against the Panthers last night in a game when Florida outshot the Sens and owned the five-on-five play. All told, Søgaard stopped 90 of 96 for one of his best weeks yet in Ottawa.

Silver Linings:

  • In the OHL (not that Tyler Boucher will play) the Ottawa 67s as you probably already know will have home ice throughout the playoffs. Hamilton (although Jorian Donovan also remains sideline with injury) and Guelph (Chandler Romeo) finished as sixth seeds in their respective conferences. Kitchener (Tomas Hamara) has a daunting task ahead of them as the eighth seed in their conference. While Ben Roger has concluded his OHL career following Kingston’s unsuccessful campaign and subsequent elimination from the postseason.

Stats:

Pro

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jonathan AspirotLD23AHL21010250%|3651015515010%
Jacob Bernard-DockerRD22AHL2000010%|3823527375%
Jacob Bernard-DockerRD22NHL0000000%|130119150%
Angus CrookshankLW/C23AHL21010617%|632416402517114%
Philippe DaoustC21AHL0000000%|925701020%
Ridly GreigC/LW20AHL0000000%|35131427406919%
Ridly GreigC/LW20NHL2011210%|1615610215%
Maxence GuénetteRD21AHL21120714%|6443034231183%
Roby JärventieC/LW20AHL2000470%|3213922247817%
Viktor LodinLW23AHL0000000%|286915344314%
Cole ReinhardtLW23AHL0000000%|62102333851238%
Egor SokolovRW/LW22AHL2022030%|641835535614113%
Lassi ThomsonRD22AHL2000250%|487222922928%
Lassi ThomsonRD22NHL0000000%|2000410%

USA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyson DyckC/LW19UMass0000000%|2854982520%
Stephen HallidayC20Ohio State Univ.2011270%|4093241191059%
Tyler KlevenLD21Univ. of North Dakota0000000%|3581018848210%
Luke LoheitRW22Univ. of Minnesota-Duluth0000000%|3581119536413%
Jakov NovakLW/C24Northeastern Univ.0000000%|358412263821%
Jakov NovakLW/C24Allen (ECHL)3011050%|41120617%
Cameron O'NeillRW19Tri-City (USHL)3011030%|467172422829%
Jonny TychonickLD23Univ. of Omaha0000000%|3581826246912%
Jonny TychonickLD23Newfoundland (ECHL)21010714%|21010714%
Theo WallbergLD19Dubuque (USHL)2011440%|524151924567%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW20OttawaOHL0000000%|2110717328711%
Jorian DonovanLD19HamiltonOHL0000000%|551233455112610%
Tomas HamaraLD19KitchenerOHL3000250%|562151733793%
Carson LatimerRW20Prince Albert/WinnipegWHL0000000%|531426402810713%
Zach OstapchukC19Vancouver/WinnipegWHL321321020%|553136674617718%
Ben RogerRD20KingstonOHL0000000%|492111332783%
Chandler RomeoLD19Sarnia/GuelphOHL3000220%|549817535915%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Oliver JohanssonC/LW19Timrå IKJ20 Nationell0000000%|844801724%
Oliver JohanssonC/LW19Timrå IKJ20 Nationell Playoffs21014333%|21014333%
Oliver JohanssonC/LW19IF BjörklövenAllsvenskan0000000%|2763964015%
Oliver JohanssonC/LW19Timrå IKSHL0000000%|6000030%
Filip NordbergLD18Södertälje SKJ20 Nationell0000000%|18381114467%
Filip NordbergLD18Södertälje SK/Tingsyrds AIFAllsvenskan0000000%|33246102010%
Filip NordbergLD18Tingsyrds AIFAllsvenskan Playoffs4011020%|4011020%
Filip NordbergLD18Växjö HCSHL0000000%|9011210%
Oskar PetterssonRW19Rögle BKJ20 Nationell0000000%|242310333310322%
Oskar PetterssonRW19KristianstadAllsvenskan0000000%|2011260%
Oskar PetterssonRW18Rögle BKSHL0000000%|2911233176%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Kevin Mandolese22BellevilleAHL1010030486.7%|1668204705388.7%
Kevin Mandolese22AllenECHL00000000.0%|642001881492.6%
Kevin Mandolese22OttawaNHL00000000.0%|312001191091.6%
Leevi Meriläinen20KärpätLiiga00000000.0%|421813709197591.8%
Kevin Reidler18AIKJ20 Nationell00000000.0%|3214160010028991.1%
Kevin Reidler18AIKJ20 Nationell Playoffs31200116794.0%|31200116794.0%
Mads Søgaard22BellevilleAHL00000000.0%|2169205715889.8%
Mads Søgaard22OttawaNHL3210096693.8%|1575204234589.4%
Dylan Ferguson24Belleville/TorontoAHL00000000%|1173002622490.8%
Dylan Ferguson24OttawaNHL1010034488.2%|2110083594.0%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team