Ottawa Senators Prospect Update - November 15th

Sens’ injury-plagued nightmare continues

Prospect Team of the Week

Forwards

After dealing with some setbacks due to early season injuries, Ridly Greig has found his groove in November with four points in four games including a goal and an assist this past week in Belleville. Greig has also averaged two shots per game this month. Greig has the potential to piece together the best season Belleville has seen since Josh Norris (health permitting) and even if he doesn’t quite put up Norris-esque numbers, we’ll take it.

After missing time due to a training camp injury, captain of the Vancouver Giants, Zack Ostapchuk, has settled in and suddenly leads his team in points-per-game with three goals and eight assists through five games in November. Ostaphcuk also now averages over three shots per game. Vancouver has won six of their last ten games, inching closer to a .500 record after a dreadful start in their captain’s absence.

Carson Latimer has also taken over the team lead, in Prince Albert, in points-per-game with three goals and seven assists this month through six games while averaging 2.5 shots per game over that same span. The Raiders haven’t enjoyed much team success of late despite Latimer’s heroics as they continue to languish the eastern conference basement.

Defence

The points haven’t come easy for Tomas Hamara but he continues to shoot the puck more than any other defender in Kitchener and he reaped the benefits with his second goal of the season this past week. Hamara has only taken three penalties through fourteen games in his first OHL season and has only gone one game without registering at least one shot.

Jorian Donovan ranks second in team scoring among defenders with eight points and tied for fourth in overall team scoring. So far through five games in November Donovan has four points and a whopping 17 shots on goal while taking just a handful of penalties in the past month.

Goaltender

Mads Søgaard faced (and stopped) just eight shots before leaving his lone appearance with injury. It doesn’t seem like anything too serious with Kevin Mandolese already injured, things feel bleak in Belleville. Both of Ottawa’s goaltending prospects in Europe (all of their players in Europe) had this past week off.

Infirmary

Joining Mandolese and Søgaard on the injured list in Belleville (not to mention Thomas Chabot, Josh Norris, and Artem Zub in Ottawa) Jonathan Aspirot, Roby Järventie, and Viktor Lodin sat out this past week for the BSens. Tyler Kleven played for North Dakota but sustained an injury in his lone game. Chandler Romeo remains on the injured reserve in Sarnia while Tyler Boucher continues to serve a suspension for the 67s. Buckle up for a long season, folks.

Stats

Pro

----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGELEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Jonathan AspirotLD23AHL0000000%|0000000%
Jacob Bernard-DockerRD22AHL0000000%|8011680%
Jacob Bernard-DockerRD22NHL3011720%|31127250%
Angus CrookshankLW/C23AHL2022060%|12347112910%
Philippe DaoustC21AHL2000020%|51340425%
Ridly GreigC/LW20AHL21122520%|814512119%
Maxence GuénetteRD21AHL2011070%|121232293%
Roby JärventieC/LW20AHL0000000%|823521613%
Mark KastelicC/RW23NHL3011540%|14213181217%
Viktor LodinLW23AHL0000000%|52134367%
Cole ReinhardtLW22AHL2011020%|1226818268%
Jake SandersonLD20NHL3022090%|140774220%
Egor SokolovRW/LW22AHL2011020%|12191016234%
Lassi ThomsonRD22AHL21010333%|1233621520%

USA

-----Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyson DyckC18UMass2000020%|113254838%
Stephen HallidayC20Ohio State Univ.2011520%|12381172512%
Tyler KlevenLD20Univ. of North Dakota1000200%|1010123138%
Luke LoheitRW22Univ. of Minnesota-Duluth2000010%|122246287%
Jakov NovakLW/C24Northeastern Univ.21012333%|1240481724%
Cameron O'NeillRW18Tri-City (USHL)21010333%|1236941718%
Jonny TychonickLD22Univ. of Omaha2011420%|12257102010%
Theo WallbergLD18Dubuque (USHL)2011430%|1124661613%

CHL

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Tyler BoucherRW19OttawaOHL0000000%|97310173818%
Jorian DonovanLD18HamiltonOHL41340128%|1326815258%
Tomas HamaraLD18KitchenerOHL41010714%|142469268%
Carson LatimerRW19Prince AlbertWHL33362933%|1761218123816%
Zach OstapchukC19VancouverWHL22572729%|1371320164516%
Ben RogerRD20KingstonOHL1000000%|12123101010%
Chandler RomeoLD19SarniaOHL0000000%|120221980%

Europe

------Sincethelastprospectupdate-|-TOTAL-
PLAYERPOSAGETEAMLEAGUEGPGAPPIMSOGSH%|GPGAPPIMSOGSH%
Oliver JohanssonC/LW19Timrå IKJ20 Nationell0000000%|423501315%
Oliver JohanssonC/LW19IF BjörklövenAllsvenskan0000000%|1340441921%
Oliver JohanssonC/LW19Timrå IKSHL0000000%|6000030%
Filip NordbergLD18Södertälje SKJ20 Nationell0000000%|122356287%
Filip NordbergLD18Södertälje SKAllsvenskan0000000%|12011430%
Oskar PetterssonRW18Rögle BKJ20 Nationell0000000%|1813922317218%
Oskar PetterssonRW18Rögle BKSHL0000000%|4000030%

Goalies

-----Sincethelastprospectupdate--|-TOTAL--
PLAYERAGETEAMLEAGUEGPWLOTLSOLSAGASV%|GPWLOTLSOLSAGASV%
Kevin Mandolese22BellevilleAHL00000000.0%|522101251786.4%
Leevi Meriläinen20KärpätLiiga00000000.0%|1364102792292.1%
Kevin Reidler18AIKJ20 Nationnel00000000.0%|1229003684089.1%
Mads Søgaard21BellevilleAHL1000080100.0%|612001381489.9%

Not everyone can afford to pay for sports coverage right now, and that is why we will keep as much of the site's content free for as long as we can.


But if you are able to, please consider subscribing to help keep our articles free (and get a few extra perks).

Erik Condra
  • Ability to comment and participate in our community
  • Twice monthly newsletter available only to subscribers
  • Ad-free reading
  • Our undying love and appreciation
Brady Tkachuk
  • Everything from the Erik Condra tier
  • 10% discount on all merch
  • Access to any future paywalled content
  • A personal thank-you from the Silver Seven staff
Daniel Alfredsson
  • Everything from the Brady Tkachuk tier
  • Inner peace knowing you are supporting quality, independent coverage of your favourite sports team