Ottawa Senators Prospects Roundup: Special Birthday Edition
Binghamton Senators (AHL)
25-20-6, 56 Points, 5th East Division
162 Goals for, 143 Goals against
Game 50: Norfolk 4, Binghamton 3 (OT) (Feb. 5, 2011, Norfolk Scope)
Binghamton scores two goals in the third period and comes back from a 3-1 deficit to push the game into overtime. But in overtime Patrick Wiercioch takes a hooking call and gives Norfolk the powerplay advantage. Marc-Andre Bergeron scores his second goal of the night to win it for Norfolk.
BSens Hero: Bobby Butler
The Bustler had Binghamton's first goal, his 22 of the season. He said during a intermission interview that he felt like he hit a wall during the last 15 games and believes he's back where was before, and is ready to finish the year strong.
BSens Hero: Kaspars Daugavins
Tied the game in the third, and has really started playing like the guy he's been hoped to be.
BSens Hero: Corey Locke
Mr. Assist was at it tonight, two points off two assists to Butler and Daugavins.
Game 51: Binghamton 3, Norfolk 2 (Feb. 6, 2011, Norfolk Scope)
A great end to a weekend that Binghamton earned three of four points. Both teams were tied at one to begin the third period, and began a see-saw battle for the lead. But the game ended on a high note with Roman Wick scoring the game winning goal with 12 seconds left.
BSens Hero: Barry Brust
Made 32 saves, and two PIMs for high sticking (yes you read that right). He also won his fourth game in a row.
BSens Hero: Derek Smith
Kept Binghamton in the game with two goals on three shots. His first goal was the only powerplay goal of the game.
Name | GP | G | A | Pts | +/- | PIM |
Corey Locke | 45 | 16 | 48 | 64 | +14 | 28 |
Erik Condra | 51 | 16 | 27 | 43 | +17 | 28 |
Jim O'Brien | 48 | 13 | 21 | 34 | +13 | 55 |
Colin Greening | 50 | 12 | 22 | 34 | +12 | 34 |
Derek Smith | 50 | 7 | 27 | 34 | +8 | 13 |
Bobby Butler | 46 | 22 | 11 | 33 | +6 | 35 |
Andre Benoit | 50 | 5 | 28 | 33 | +3 | 33 |
Kaspars Daugavins | 46 | 11 | 20 | 31 | -0 | 18 |
Ryan Keller | 42 | 17 | 9 | 26 | -2 | 26 |
Roman Wick | 47 | 9 | 12 | 21 | +2 | 16 |
Geoff Kinrade | 50 | 4 | 13 | 17 | +9 | 26 |
Mike Hoffman† | 46 | 6 | 10 | 16 | -11 | 4 |
David Dziurzynski | 47 | 5 | 8 | 13 | -10 | 29 |
Zack Smith† | 22 | 7 | 5 | 12 | +3 | 32 |
Craig Schira | 47 | 2 | 7 | 9 | +8 | 18 |
Cody Bass | 42 | 1 | 5 | 6 | -7 | 74 |
Patrick Wiercioch | 45 | 3 | 3 | 6 | -9 | 13 |
David Hale | 24 | 2 | 2 | 4 | 0 | 24 |
Francis Lessard | 34 | 2 | 1 | 3 | -5 | 182 |
Eric Gryba | 43 | 0 | 2 | 2 | 0 | 81 |
Andrew Sweetland† | 5 | 1 | 0 | 1 | 0 | 2 |
Tim Spencer | 15 | 0 | 1 | 1 | -5 | 54 |
Corey Cowick† | 1 | 0 | 0 | 0 | 0 | 5 |
Yannick Tifu | 2 | 0 | 0 | 0 | -1 | 0 |
Patrick Coulombe† | 3 | 0 | 0 | 0 | 0 | 0 |
Jason Bailey† | 17 | 0 | 0 | 0 | -1 | 11 |
Name | GP | Min | W | L | OTL | GA | GAA | SA | Sv% | SO | G | A | PIM |
Barry Brust | 31 | 1769 | 17 | 12 | 1 | 77 | 2.61 | 1014 | .924 | 5 | 0 | 2 | 28 |
Robin Lehner† | 16 | 904 | 6 | 6 | 2 | 40 | 2.65 | 462 | .913 | 2 | 0 | 0 | 0 |
Mike Brodeur | 6 | 394 | 2 | 5 | 0 | 20 | 3.05 | 192 | .896 | 0 | 0 | 0 | 0 |
†No longer with team
Elmira Jackals (ECHL)
20-19-5, 45 Points, 2nd Atlantic Division
160 Goals for, 159 Goals againstGame 42: Elmira 4, Las Vegas 3 (Feb. 4, 2011, Orleans Arena)
Elmira gets the win in a close game against Las Vegas. Elmira got on the board first and was able to score in all three periods, but Las Vegas attempted a comeback with two goals into the third to tie it. Adam Perry would win the game for Elmira with his second goal on the night.
************
Game 43: Las Vegas 5, Elmira 4 (Feb. 5, 2011, Orleans Arena)
Elmira scored three goals in the first and held a 4-2 lead going into the third. But Las Vegas scored three unanswered goals to win the contest and tie the weekend series.
Name | GP | G | A | Pts | +/- | PIM |
Justin Donati | 42 | 14 | 42 | 56 | -8 | 42 |
Yannick Tifu† | 42 | 14 | 31 | 45 | +8 | 66 |
Adam Perry | 41 | 16 | 15 | 31 | +4 | 32 |
Eric Regan | 38 | 9 | 21 | 30 | -1 | 47 |
Michael Dubuc | 21 | 12 | 12 | 24 | +1 | 31 |
Andrew Sweetland | 33 | 18 | 6 | 24 | -1 | 10 |
Patrick Coulombe | 40 | 8 | 16 | 24 | +9 | 32 |
Brock McBride | 19 | 8 | 15 | 23 | -1 | 25 |
Tyler Donati† | 18 | 10 | 11 | 21 | 0 | 34 |
Eric Lampe | 26 | 10 | 10 | 20 | -7 | 8 |
Kevin DeVergilio† | 32 | 7 | 12 | 19 | -12 | 62 |
R.J. Anderson | 36 | 4 | 14 | 19 | +1 | 16 |
Oren Eizenman† | 13 | 5 | 13 | 18 | +11 | 6 |
Corey Cowick | 28 | 5 | 8 | 13 | -5 | 68 |
Brennan Turner† | 37 | 1 | 10 | 11 | +2 | 92 |
John de Gray† | 23 | 2 | 7 | 8 | +5 | 32 |
Dustin Cameron | 24 | 3 | 4 | 7 | -8 | 15 |
Ryan Hillier | 26 | 3 | 4 | 7 | -6 | 4 |
Samson Mahbod† | 9 | 2 | 4 | 6 | +2 | 8 |
Josh Brittain | 19 | 2 | 4 | 6 | -2 | 31 |
Jamie Fraser† | 8 | 0 | 4 | 4 | +2 | 0 |
Marc-Antoine Desnoyers† | 12 | 0 | 4 | 4 | +4 | 10 |
Mike Hoffman | 2 | 0 | 3 | 3 | +3 | 0 |
Brad Miller† | 6 | 2 | 1 | 3 | +1 | 0 |
John Kurtz | 8 | 1 | 2 | 3 | +2 | 0 |
Chris Frank | 13 | 0 | 3 | 3 | -3 | 62 |
Brennan Sarazin† | 1 | 1 | 1 | 2 | 0 | 0 |
John Mitchell† | 3 | 1 | 1 | 2 | -2 | 0 |
Jason Bailey | 2 | 0 | 1 | 1 | -1 | 2 |
Tim Spencer† | 3 | 0 | 1 | 1 | 0 | 23 |
Drew Paris | 4 | 0 | 1 | 1 | -2 | 0 |
David Inman† | 6 | 0 | 1 | 1 | 0 | 0 |
Jon Mirasty | 8 | 1 | 0 | 1 | -1 | 45 |
Jody Pederson | 24 | 0 | 1 | 1 | -10 | 8 |
Stu Bickel† | 1 | 0 | 0 | 0 | -3 | 0 |
Tim Recio† | 1 | 0 | 0 | 0 | +1 | 0 |
Dale Mahovsky | 2 | 0 | 0 | 0 | -1 | 0 |
Alan Dorich† | 3 | 0 | 0 | 0 | -3 | 4 |
Matt Krug | 3 | 0 | 0 | 0 | -4 | 7 |
Brian Lebler | 7 | 0 | 0 | 0 | +1 | 22 |
Tristin Llewellyn | 7 | 0 | 0 | 0 | -2 | 6 |
Brett Gallant† | 13 | 0 | 0 | 0 | -1 | 80 |
Name | GP | Min | W | L | OTL | GA | GAA | SA | Sv% | SO | G | A | PIM |
Marco Cousineau† | 26 | 1411 | 12 | 8 | 4 | 80 | 3.40 | 733 | .891 | 0 | 0 | 0 | 0 |
Daren Machesney† | 9 | 536 | 1 | 8 | 0 | 41 | 4.59 | 318 | .871 | 0 | 1 | 1 | 2 |
Zane Kalemba† | 4 | 162 | 1 | 0 | 1 | 12 | 4.40 | 67 | .821 | 0 | 0 | 0 | 0 |
Mike Brodeur† | 4 | 232 | 3 | 1 | 0 | 10 | 2.59 | 114 | .912 | 0 | 0 | 0 | 0 |
Garrett Zemlak | 2 | 119 | 1 | 1 | 0 | 8 | 4.04 | 52 | .846 | 0 | 0 | 0 | 0 |
Shane Connelly† | 2 | 120 | 2 | 0 | 0 | 3 | 1.50 | 70 | .957 | 0 | 0 | 0 | 0 |
Peter Skoggard† | 1 | 44 | 0 | 1 | 0 | 2 | 2.74 | 18 | .889 | 0 | 0 | 0 | 0 |
Mario Passarelli† | 1 | 14 | 0 | 0 | 0 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
CHL
Name | Team | GP | G | A | PTS | +/- | PIM |
Mark Stone | Brandon Wheat Kings (WHL) | 55 | 28 | 41 | 69 | +1 | 28 |
Jared Cowen | Spokane Chiefs (WHL) | 39 | 14 | 18 | 32 | +27 | 63 |
Jakub Culek | Rimouski Oceanic (QMJHL) | 41 | 6 | 11 | 17 | +3 | 24 |
Mark Stone is the Brandon Wheat Kings leading scorer and is eighth in the WHL. He's also first in Wheat Kings power play goals with 14 and is tied for third in the WHL. Jared Cowen is second in Spokane Chiefs scoring for defensemen, sixth overall. He's also second in team plus-minus.
Sweden
Name | Team | GP | G | A | PTS | +/- | PIM |
David Rundblad | Skelleftea HC (SEL) | 46 | 9 | 29 | 38 | +2 | 10 |
Markus Sorensen | Djurgårdens IF (J20 SuperElit)‡ | 25 | 12 | 21 | 33 | n/a | 47 |
Djurgårdens IF Stockholm (SEL) | 7 | 1 | 1 | 2 | +2 | 0 | |
Jakob Silfverberg | Brynas IF Gavle (SEL) | 45 | 14 | 14 | 28 | -7 | 14 |
Andre Petersson | HV71 Jonkoping (SEL) | 31 | 8 | 4 | 12 | +5 | 18 |
Emil Sandin | Brynas IF Gavle (SEL)‡ | 26 | 0 | 3 | 3 | -1 | 6 |
Mora IK (HockeyAllsvenskan) | 12 | 2 | 6 | 8 | 0 | 8 | |
Brynäs J20 (J20 SuperElit)‡ | 2 | 1 | 0 | 1 | n/a | 0 |
David Rundblad ranks first in Skellefteå scoring for defensemen, third overall. He leads Skellefteå in assists. Jakob Silfverberg is fourth in Brynäs IF scoring, and second in Brynäs IF goals.
College
Name | Team | GP | G | A | PTS | PIM |
Derek Grant | Michigan State University (CCHA) | 30 | 5 | 19 | 24 | 30 |
Louie Caporusso | Michigan (CCHA) | 30 | 8 | 14 | 22 | 18 |
Chris Wideman | Miami University (Ohio) (CCHA) | 30 | 2 | 16 | 18 | 28 |
Bryce Aneloski | Nebraska-Omaha (CCHA) | 28 | 2 | 9 | 11 | 10 |
Mark Borowiecki | Clarkson University (ECAC) | 25 | 3 | 8 | 11 | 57 |
Jeff Costello | Notre Dame (CCHA) | 30 | 7 | 3 | 10 | 34 |
Michael Sdao | Princeton University (ECAC) | 20 | 2 | 5 | 7 | 57 |
Ben Blood | North Dakota (WCHA) | 29 | 1 | 5 | 6 | 40 |
Brad Peltz | Yale University (ECAC) | x | x | x | x | x |
Derek Grant is second in Michigan State scoring, and leads in Michigan State assists. Chris Wideman is first in Miami defensemen in scoring, sixth overall. Bryce Aneloski is second in Nebraska-Omaha defense in scoring. Michael Sdao leads Princeton in PIMs.
My Top Ten Draft Eligible Players
Name | League | GP | G | A | PTS | +/- | PIM |
1. Adam Larsson | Skelleftea HC (SEL) | 28 | 1 | 7 | 8 | +14 | 37 |
2. Ryan Nugent-Hopkins | Red Deer Rebels (WHL) | 52 | 19 | 60 | 79 | +20 | 39 |
3. Gabriel Landeskog | Kitchener Rangers (OHL) | 34 | 25 | 21 | 46 | +26 | 45 |
4. Sean Couturier | Drummondville Voltigeurs (QMJHL) | 44 | 25 | 49 | 74 | +36 | 21 |
5. Ryan Strome | Niagara IceDogs (OHL) | 50 | 26 | 56 | 82 | +23 | 62 |
6. Ryan Murphy | Kitchener Rangers (OHL) | 48 | 19 | 44 | 63 | +14 | 26 |
7. Duncan Siemens | Saskatoon Blades (WHL) | 53 | 5 | 25 | 30 | +31 | 81 |
8. Brandon Saad | Saginaw Spirit (OHL) | 46 | 24 | 21 | 45 | +9 | 32 |
9. Dougie Hamilton | Saskatoon Blades (WHL) | 49 | 11 | 35 | 46 | +33 | 65 |
10. Joel Armia | Assat Pori (SM-liiga) | 41 | 17 | 8 | 25 | +5 | 20 |