End-of-Season Report Cards: Votes Revealed!
Find out how each staff member voted!
With our combined rankings finally completed, it’s time to reveal the individual ballots for Silver Seven’s End-of-Season Report Cards! Who had the most scorching hot takes? Let’s find out!
Ballots Revealed
Player | Readers | Ary | Brandon | Colin | Nada | Nate | Owen | Ross | Shaan | Spencer |
---|---|---|---|---|---|---|---|---|---|---|
Artem Anisimov | B- | C- | C | D | C | C+ | C | B- | C | C |
Rudolfs Balcers | B- | B | B | B | B | B- | B | B | B- | B |
Drake Batherson | B | B+ | B+ | B | B | B | B | B- | B- | B |
Mikkel Boedker | D+ | F | D | D- | D- | D | D | D+ | D+ | D |
Connor Brown | B+ | C+ | A- | C | B+ | B+ | C | B+ | A- | B+ |
Filip Chlapik | C+ | B+ | B- | B+ | B- | B | B | B- | B | B |
Anthony Duclair | B+ | B | A- | C+ | A- | B+ | B | B+ | B+ | B- |
Tyler Ennis | B | B+ | B | B+ | C+ | B | B | A- | A- | B |
Jayce Hawryluk | C+ | B | B | B | B | B- | B | A- | A- | B |
Vladislav Namestnikov | B- | C | C+ | D+ | C | C | D | C+ | C | C |
Jean-Gabriel Pageau | A- | A | A | A- | A+ | A- | A | A- | A | A- |
Nick Paul | B | C+ | B+ | B+ | B+ | C+ | C | B+ | A- | B |
Matthew Peca | C | C | C | C | C- | D | C | C | C+ | C+ |
Bobby Ryan | B- | C | C+ | C | C | B- | B | C+ | C+ | C+ |
Scott Sabourin | C | F | C- | F | D | D- | D | C | D+ | F |
Chris Tierney | B | C | B- | C- | B- | B- | D | C+ | B | B- |
Brady Tkachuk | A- | A | A+ | A- | A | A- | A | A | A | A |
Colin White | C+ | C | C+ | C- | C | C | A | B- | C | B- |
Mark Borowiecki | B | C | B- | D+ | C+ | C | C | B+ | B | B+ |
Thomas Chabot | A- | B+ | A | A- | A- | A- | A | B+ | A- | A- |
Dylan DeMelo | B+ | A | A | A | B+ | B+ | A | A- | A- | A- |
Andreas Englund | C- | F | D | F | F | D- | F | D | D+ | F |
Cody Goloubef | C- | F | D | F | F | D- | F | C | D | D |
Ron Hainsey | C+ | D | C+ | F | D- | D- | D | C+ | C+ | C |
Christian Jaros | C | D | C- | D | D- | C- | C | D+ | C- | C- |
Mike Reilly | B- | B+ | B- | B+ | C+ | B- | B | B- | A- | B- |
Nikita Zaitsev | C+ | F | C- | F | D- | F | F | D- | D- | C |
Craig Anderson | C+ | C | C | C- | B | C+ | B | C- | C | C- |
Marcus Hogberg | B+ | B | A- | B+ | B | B | B | B | A- | B+ |
D.J. Smith | A- | B- | A | B | B+ | B | B | C+ | A | B+ |
Pierre Dorion | B+ | B | A- | B | C- | B | C | B- | A- | B |
Be sure to stay tuned for the beginning of the two-part roundtable! Meanwhile, let us know in the comments what you think of our ballots! Stay safe!