Silver Seven Playoff Bracket: First Round Results
A look at the most important winners and losers from the first round of the NHL playoffs: S7S readers!
It's too bad the Senators lost in the first round, but never fear, somebody around here is still going to win big! (At least, if you consider $30 to be big...). Here are the updated standings after Round 1:
Rank | Username | Points |
1 | The Tif | 19 |
2 | Too Clutch | 17 |
3 | akela | 16 |
3 | Alex Swift | 16 |
3 | dogboyman | 16 |
3 | RenanC | 16 |
7 | karlsson95 | 15 |
7 | zuc001 | 15 |
7 | Moewrawn | 15 |
7 | No Angle? | 15 |
7 | cat_chick10 | 15 |
12 | NBH613 | 14 |
12 | chuckytoogood | 14 |
12 | John Trant | 14 |
12 | WalterGundersen | 14 |
12 | dolphsensfan | 14 |
12 | Scott Mac | 14 |
18 | van_island_sens22 | 13 |
18 | Amelia L | 13 |
18 | 15 Feet of Ice | 13 |
18 | Ryu1x9 | 13 |
18 | dspin02 | 13 |
18 | ejsamuel | 13 |
18 | theianalex | 13 |
18 | Glocanada | 13 |
18 | Ciddan | 13 |
27 | BigSlice | 12 |
27 | David_Ross | 12 |
27 | hiYUN | 12 |
27 | wjloewen | 12 |
27 | Balnagowan | 12 |
27 | SENSWIN | 12 |
27 | jhotz | 12 |
27 | g1teg | 12 |
27 | AllInForAlfie | 12 |
27 | Eric Cartman | 12 |
27 | Moriarty | 12 |
27 | wandrr | 12 |
27 | Pllinko | 12 |
40 | MattBostelaar | 11 |
40 | Irish_Human | 11 |
40 | spez_dispenser | 11 |
40 | shaw-nuff | 11 |
40 | Siwash | 11 |
40 | AssaultOnTheSENSes | 11 |
40 | Stevatronic | 11 |
47 | md2merce | 10 |
47 | bdasilva12 | 10 |
47 | Kidkarlsson65 | 10 |
47 | west-sider | 10 |
47 | SensfaninChina | 10 |
47 | beesty30 | 10 |
47 | havey03 | 10 |
47 | I still miss hossa!!! | 10 |
55 | ottawabob | 9 |
55 | Matt.In.Aus | 9 |
55 | DrZee | 9 |
55 | Gully | 9 |
59 | edflanders | 8 |
59 | andymack | 8 |
59 | Nightbreak | 8 |
59 | SenselessTribalism | 8 |
59 | bcsensfan | 8 |
59 | conway15 | 8 |
59 | Eric Carle's Son | 8 |
59 | awiles | 8 |
59 | gener4 | 8 |
59 | KrOn1k_KaOs | 8 |
69 | Ross A | 7 |
69 | Moonvest | 7 |
69 | Feisty | 7 |
69 | Adnan | 7 |
69 | fridgefullofmeat | 7 |
69 | therealjz | 7 |
75 | Epic Karlsson | 6 |
75 | crankykitchens | 6 |
75 | pete sidorkiewicz | 6 |
75 | probstc | 6 |
75 | Haruun | 6 |
80 | metalfoot | 5 |
81 | millerkai | 4 |
81 | pete sidorkiewicz | 4 |
83 | Richard McCrae | 0 |
Shout-out to moderator The Tif, whose 19 points put him in first place so far! The only series he got wrong was predicting the Senators to beat the Canadiens. The problem is that he had the Sens going on to win the Stanley Cup. Looks like we might see a change in the standings by the end of next round. Remember - the points are doubled each round! Also, special mention for writer Richard McCrae, who managed to go 0/8 in the first round. I think that's a pretty impressive feat.
As for me, I'm very grateful to the Lightning and Capitals. The last two games of the first round jumped me from 2 to 7 points. Most importantly, it meant my Eastern Conference finalists and my Cup winner (the Lightning) were still alive. I'M COMING FOR YOU TIF!
In other news, here's a look at how you all expect the second round to go:
Just for comparison's sake, here's how the NHL.com brackets predict the second round to go:
Looks like they're pretty much in agreement, except for the Habs/Bolts series. It just so happens that you're some of the smartest and best-looking people on the internet, so I have a lot more faith in your predictions than those of the average hockey fan.
With the Sens out, who are you cheering for to win it all? Let us know below!
Who do you want to win the Cup?
Canadiens | 9 |
Lightning | 7 |
Rangers | 13 |
Capitals | 10 |
Blackhawks | 1 |
Wild | 4 |
Ducks | 3 |
Flames | 29 |
I don't care, just #NoHabsNo | 44 |