Silver Seven Playoff Bracket: Round 1 Results
How did you do in the first round? Find out here!
The results are in from the first round of the Stanley Cup Playoffs! How did you do? Well first of all, here are what you all expected to happen in Round 1:
So overall as a community, we went 4/8, which isn't great. We had Panthers-Islanders, Kings-Sharks, and Ducks-Predators as pretty clear-cut for the team who ended up losing. But I guess you can't win them all.
After one round, here are the standings. Keep in mind that the current points don't matter much, seeing as I only had six points, but both my finalists are still around, and the points go up with each round.
Rank | Username | Points |
---|---|---|
1 | raj.waidyaratne | 17 |
2 | Trevor Shackles | 16 |
2 | Eric Carle's Son | 16 |
4 | Spezzerman | 15 |
4 | Colin4000 | 15 |
4 | fridgefullofmeat | 15 |
4 | havey03 | 15 |
8 | metalfoot | 14 |
8 | SenselessTribalism | 14 |
8 | Nightbreak | 14 |
8 | Manthong | 14 |
8 | The Senturion | 14 |
13 | AliciaS20 | 13 |
13 | Beata Elliott | 13 |
13 | millerkai | 13 |
13 | Alfie>Yashin99 | 13 |
13 | Danielson6 | 13 |
13 | Heusy58 | 13 |
13 | Jahiegel | 13 |
20 | ShawnDOtt | 12 |
20 | Zark | 12 |
20 | Dogboyman | 12 |
20 | bcadieux | 12 |
20 | Valley Milkman | 12 |
20 | nevalent | 12 |
20 | Mooch68 | 12 |
20 | Scott Mac | 12 |
20 | MScaptura | 12 |
20 | Adnan | 12 |
30 | mikelmike | 11 |
30 | Alex Swift | 11 |
30 | mikeec67 | 11 |
30 | sens_analyst | 11 |
30 | Zbaddest | 11 |
30 | KanataKing | 11 |
30 | andymack | 11 |
30 | Ock_50 | 11 |
30 | RenanC | 11 |
30 | FraserSharp | 11 |
30 | sens4lyfe | 11 |
30 | HM Jarl of Ottawa, King Erik of Sweden, | 11 |
30 | g1teg | 11 |
43 | Stonecoldmarkstone | 10 |
43 | borisb | 10 |
43 | JoeCanuck | 10 |
43 | freshprinceof4thline | 10 |
43 | Ry26 | 10 |
43 | 15FeetofIce | 10 |
43 | phreshdawg | 10 |
43 | Eric Cartman | 10 |
43 | Biglew | 10 |
52 | ek65 | 9 |
52 | Manthony | 9 |
52 | abwiles | 9 |
52 | Ferner778 | 9 |
52 | Senatorsrock65 | 9 |
52 | A.Herb | 9 |
52 | AWilson89 | 9 |
52 | Haruun | 9 |
52 | JeffreyLebowski | 9 |
52 | eshmamkhan | 9 |
52 | travisdoyle | 9 |
52 | KrOn1k_KaOs | 9 |
52 | ColoradoSen | 9 |
65 | iamalurker | 8 |
65 | Callum Fraser | 8 |
65 | KaneVsKarl | 8 |
65 | hiYUN | 8 |
65 | An Odd Duck | 8 |
65 | Eldur00 | 8 |
65 | AussieSensFan | 8 |
65 | Jomar65fan | 8 |
65 | bcsensfan | 8 |
65 | hvr | 8 |
65 | SensFan6 | 8 |
65 | Sensfan80 | 8 |
77 | Amazing Alfie 11 | 7 |
77 | Quizzical Quorum | 7 |
77 | thetiminator | 7 |
77 | kytox | 7 |
77 | GEE.MO3 | 7 |
77 | Shaw-nuff | 7 |
77 | FrontalChabotomy | 7 |
77 | theianalex | 7 |
85 | Ross A | 6 |
85 | edflanders | 6 |
85 | Prenza93 | 6 |
85 | Colin Cirne | 6 |
85 | cat_chick10 | 6 |
85 | mrburhan13 | 6 |
91 | Infinitygoof | 5 |
91 | Badnorthman | 5 |
93 | The Tif | 4 |
93 | Epic Karlsson | 4 |
93 | Fordryan4 | 4 |
96 | liquefire | 2 |
Nobody went 8/8, but your top three all went 7/8. Two missed the Preds winning, while the leader, raj.waidyaratne, only missed on the Blues winning their series. Also, no one went 0/8, but a special shout-out to liquefire who only got the Lightning correct in the first round.
Meanwhile, how do you all see things shaping up in the next round? Here are who you all have heading on to the conference finals:
Check in after next round for the updated standings!