Silver Seven Playoff Bracket: Round 2 Results
An update on how things are going in the S7S playoff bracket
Well the second round is over, and I think it's fair to say most people's playoff brackets are wrecked. Almost nobody had both the Blues and the Sharks winning in the first round, and more than 50% of participants the Capitals winning the Stanley Cup. Here's where things stand after two rounds:
Rank | Username | Points |
---|---|---|
1 | Nightbreak | 21 |
1 | raj.waidyaratne | 21 |
3 | havey03 | 20 |
4 | Manthong | 19 |
4 | Heusy58 | 19 |
6 | mikeec67 | 18 |
6 | Spezzerman | 18 |
6 | Trevor Shackles | 18 |
6 | andymack | 18 |
6 | Eric Carle's Son | 18 |
11 | Colin4000 | 17 |
11 | fridgefullofmeat | 17 |
11 | Manthony | 17 |
11 | Zark | 17 |
11 | Jahiegel | 17 |
11 | The Senturion | 17 |
17 | metalfoot | 16 |
17 | SenselessTribalism | 16 |
17 | KaneVsKarl | 16 |
17 | ShawnDOtt | 16 |
17 | Alfie>Yashin99 | 16 |
17 | bcadieux | 16 |
17 | Adnan | 16 |
17 | Biglew | 16 |
25 | AliciaS20 | 15 |
25 | millerkai | 15 |
25 | Danielson6 | 15 |
25 | Ry26 | 15 |
29 | JeffreyLebowski | 14 |
29 | Valley Milkman | 14 |
29 | nevalent | 14 |
29 | Mooch68 | 14 |
29 | Scott Mac | 14 |
29 | MScaptura | 14 |
29 | HM Jarl of Ottawa, King Erik of Sweden, | 14 |
29 | g1teg | 14 |
37 | mikelmike | 13 |
37 | Alex Swift | 13 |
37 | Zbaddest | 13 |
37 | Beata Elliott | 13 |
37 | KanataKing | 13 |
37 | Ock_50 | 13 |
37 | sens4lyfe | 13 |
37 | Eric Cartman | 13 |
45 | Stonecoldmarkstone | 12 |
45 | borisb | 12 |
45 | JoeCanuck | 12 |
45 | freshprinceof4thline | 12 |
45 | thetiminator | 12 |
45 | Dogboyman | 12 |
45 | Haruun | 12 |
45 | phreshdawg | 12 |
53 | ek65 | 11 |
53 | sens_analyst | 11 |
53 | Ferner778 | 11 |
53 | Eldur00 | 11 |
53 | AWilson89 | 11 |
53 | RenanC | 11 |
53 | FraserSharp | 11 |
53 | hvr | 11 |
53 | ColoradoSen | 11 |
62 | iamalurker | 10 |
62 | Callum Fraser | 10 |
62 | 15FeetofIce | 10 |
62 | bcsensfan | 10 |
62 | SensFan6 | 10 |
67 | abwiles | 9 |
67 | Amazing Alfie 11 | 9 |
67 | Senatorsrock65 | 9 |
67 | A.Herb | 9 |
67 | GEE.MO3 | 9 |
67 | theianalex | 9 |
67 | eshmamkhan | 9 |
67 | travisdoyle | 9 |
67 | KrOn1k_KaOs | 9 |
76 | hiYUN | 8 |
76 | An Odd Duck | 8 |
76 | AussieSensFan | 8 |
76 | Jomar65fan | 8 |
76 | Sensfan80 | 8 |
81 | Quizzical Quorum | 7 |
81 | kytox | 7 |
81 | Shaw-nuff | 7 |
81 | FrontalChabotomy | 7 |
81 | Fordryan4 | 7 |
86 | Ross A | 6 |
86 | edflanders | 6 |
86 | Prenza93 | 6 |
86 | Colin Cirne | 6 |
86 | cat_chick10 | 6 |
86 | mrburhan13 | 6 |
92 | Infinitygoof | 5 |
92 | Badnorthman | 5 |
94 | liquefire | 4 |
94 | The Tif | 4 |
94 | Epic Karlsson | 4 |
So yeah, considering a total of 48 points have been up for grabs so far, the leaders having 21 points isn't great. Nightbreak actually had three of the four conference finalists correct, but the one he had wrong, the Capitals, he had winning the Cup. raj.waidyaratne only got two conference finalists right, and had the Blackhawks winning the Cup, so neither of the leaders are looking great. A grand total of 12/97 brackets still have their Cup winner left, so someone is likely to make a big charge up the standings. Anything can happen! Stay tuned!
Here's how we see the Round 3 series going: