Silver Seven Sens Playoff Bracket: Round 1 Results
How did you do after one round?
So with the second round now underway (unless you’re the Sharks or Pekka Rinne), it’s time to look back on how the S7S playoff bracket is going. How were your picks after Round 1? Check out the standings below:
Playoff Bracket Standings
Rank | Username | Points |
---|---|---|
1 | Clara SJ | 48 |
2 | gee.mo3 | 35 |
2 | Bassouboy99 | 35 |
4 | freshprinceof4thline | 34 |
4 | Fearless!?! | 34 |
4 | FrontalChabotomy | 34 |
7 | NorthIceMan | 33 |
7 | 15 Feet of Ice | 33 |
9 | Phan-3 | 32 |
9 | doytno27 | 32 |
11 | The Tif | 31 |
11 | I still miss hossa!!! | 31 |
11 | Nordique88 | 31 |
14 | ottawabob | 30 |
14 | ColossusDRhodes | 30 |
16 | aenesidemus | 29 |
16 | Sensless Pain | 29 |
16 | King Karlos | 29 |
16 | Nightbreak | 29 |
20 | rubberband | 28 |
20 | spartacat_12 | 28 |
20 | theODDyssey | 28 |
20 | Jaden Foote | 28 |
24 | Mike7856 | 27 |
24 | Allen_PS | 27 |
26 | Jeffsens11 | 26 |
26 | Oranges492 | 26 |
28 | TrueNorth | 25 |
28 | DylanK91 | 25 |
28 | kylejohansen.336 | 25 |
28 | Marvellous | 25 |
28 | Valley Milkman | 25 |
28 | Carson free agent | 25 |
34 | Ross A | 24 |
34 | nevalent | 24 |
34 | Senatorsrock65 | 24 |
34 | KarlssonOfGod | 24 |
34 | wahfuzzreverb | 24 |
34 | Siwash | 24 |
34 | RenanC | 24 |
34 | KaneVsKarl | 24 |
34 | dxeroulis | 24 |
43 | Rehabman | 23 |
43 | The_Kid_From_Bingo | 23 |
43 | 216743 | 23 |
43 | shawndott | 23 |
47 | Breads | 22 |
47 | Otsens1 | 22 |
47 | GoSensGo44 | 22 |
47 | MScaptura | 22 |
47 | Jahiegel | 22 |
47 | Righteous637 | 22 |
47 | 98XK8 | 22 |
54 | Hockeynutt99 | 21 |
54 | Jaredp08 | 21 |
54 | Colin4000 | 21 |
57 | nicl65 | 20 |
57 | sens4lyfe | 20 |
57 | P_I_P_E_S | 20 |
60 | spencerblake | 19 |
60 | Shaw-nuff | 19 |
62 | Aurelian | 18 |
62 | bradycoyle15 | 18 |
62 | Franky Couzy | 18 |
62 | SENS_Fan13 | 18 |
66 | crossman | 17 |
66 | agrbeck | 17 |
66 | bcsensfan | 17 |
69 | BlackAce058 | 16 |
69 | Eldur00 | 16 |
69 | Fisher's Man Friend | 16 |
69 | Salim.Kherbaoui@hotmail.com | 16 |
69 | R0cket09 | 16 |
69 | BigSlice | 16 |
69 | kodaline11 | 16 |
69 | berichardson@gmail.com | 16 |
69 | Kevin Kaos | 16 |
78 | Epic Karlsson | 15 |
78 | SuperC | 15 |
78 | Daveyboy69 | 15 |
78 | kaz1722 | 15 |
78 | Jumps | 15 |
83 | HotDogsAndKraftDinner | 14 |
83 | N0_Angle | 14 |
83 | marcbones25 | 14 |
83 | Joshuacanada | 14 |
87 | fridgefullofmeat | 13 |
87 | kaz1722 | 13 |
87 | AMK*XFABB | 13 |
90 | Anaconda | 10 |
91 | Sens-JS | 9 |
So congrats to ottawabob, whose 20 points have him solely in first place. He went 8/8, and got all the length of all four Eastern Conference series correct. That’s pretty amazing. For the record though, it’s still anyone’s bracket, depending on what happens next. All four of my picks to win in Round 2 are still alive, so I’m pretty bullish on my chances to win.
Make sure to stay tuned for how you’re doing in Round 2! And join us later tonight for the draft lottery!