Ups and Downs: Bingo Edition - October
In the October edition of Ups and Downs: Bingo Edition, we look at how the Sens performed in a busy month
In a less than ideal October, the Binghamton Senators put up a record of 3-5-2 to rank them last in the Eastern Conference. Let's take a peek at how the Ottawa prospects played this month.
Biggest Gains: Chris Wideman
Of course it is Wideman. Not only has he earned the title of "Biggest Gains" for October, but he was also named AHL player of the month for October. I'm not sure which title he will hold in higher regard. Wideman amassed seven goals and six assists in 10 games so far this season. His vision on the powerplay has been incredible. He also leads the league in shots on goal. He has been a bright spot on a team that has gotten off to a very slow start so far this season.
Honourable Mention: Jean-Gabriel Pageau
Biggest Losses: Carter Camper
This was a month to forget for Camper. In the past, Camper has been just under a point per game player. This year, he only has one goal and one assist so far while having a dismal -8 rating. He began the season on the second line, but has now drifted down to the third line. He has looked lost out there at times, but will hopefully find his way in the next month.
Goaltenders | Trend | Notes |
Andrew Hammond | His 3.80 GAA is not indicative of his play this month. He has kept his team in games with some timely saves and still managed a .900 save percentage despite the poor defence in front of him. He has faced an average of 37.8 shots a night, which is way too many. | |
Defensemen | ||
Fredrik Claesson | He has had a decent month, despite coughing up a few passes that he would love to have back. He has the worst plus/minus among defensemen at -7, but he has been going up against stiffer competition. | |
Alex Grant | Has worked well with Claesson as the top pairing, but they have been victimized by going up against other teams' top units. | |
Aaron Johnson | The captain had a great month, picking up a goal and six assists. He also has the best plus/minus on the team at +6. | |
Patrick Mullen | Started off the season with Claesson, but is now paired up with Johnson. Had some trouble getting it out of his own end on a few frustrating occasions. | |
Michael Sdao | Sdao has found himself in the penalty box on too many occasions. The penalties could be excused if he was putting up points, but he only has one assist on the season. Pretty bizarre to only have one point while being paired with one of the league's top point scorers. | |
Chris Wideman | See: Biggest Gains | |
Forwards | ||
Carter Camper | See: Biggest Losses | |
Jakub Culek | He was recalled from the ECHL's Evansville Icemen, did not record a point in two games, and was sent back down on Tuesday. | |
Ryan Dzingel | Started off the season with a bang, scoring two in the first game but he hasn't found the net since despite a number of chances. He was recently bumped up to second line duty alongside Puempel and Schneider. | |
David Dziurzynski | Missed three games due to suspension, came back and got hurt | |
Derek Grant | Scored two clutch goals in nine seconds to force overtime against Lehigh Valley. With the exception of a big gaffe that led to a goal, he plays a responsible game in both ends of the rink. | |
Alex Guptill | Scored his first professional goal and filled in well on the top line while Prince was out injured. | |
Darren Kramer | Four fights on the season, does his job, and doesn't take stupid penalties. | |
Max McCormick | He only appeared in five games, but is now back practicing and expected to return soon. | |
Jean-Gabriel Pageau | Pageau continues to impress by using his speed to his advantage. He has three goals and five assists through ten games. He is second in the AHL in shots on goal. He is a force to be reckoned with and he will be ready to make the jump when the NHL calls next. | |
Shane Prince | Had a great start to the season on a line with Pageau and Robinson. He is slightly banged up but is expected back in the lineup very soon. | |
Matt Puempel | He has recorded points in five of his last six games. He has been working with a new centerman (Dzingel) for the past two games, and they have been working well together. | |
Buddy Robinson | The speed that both Robinson and Pageau offer this lineup is incredible. He uses his speed to get to loose pucks and create chances that wouldn't have been there. His penalty killing has been excellent as well. | |
Cole Schneider | Had a hot start to the season with three points in the first three games, but has only added one goal to his total since then. | |
Garrett Thompson | Plays mainly bottom six minutes, keeps the puck out of our net. No complaints. |
Special thanks to our friend winterion at Japers' Rink for our icons!